Vulnerability Scan Result

| Title: | VMI - VMI |
| Description: | No description found |
| ip_address | 141.101.90.97 |
| country | - |
| network_name | Cloudflare, Inc. |
| asn | AS13335 |
| ip_address | 141.101.90.99 |
| country | - |
| network_name | Cloudflare, Inc. |
| asn | AS13335 |
| ip_address | 141.101.90.98 |
| country | - |
| network_name | Cloudflare, Inc. |
| asn | AS13335 |
| ip_address | 141.101.90.96 |
| country | - |
| network_name | Cloudflare, Inc. |
| asn | AS13335 |
7/tcp | tcpwrapped | - - |
9/tcp | tcpwrapped | - - |
13/tcp | tcpwrapped | - - |
20/tcp | tcpwrapped | - - |
21/tcp | tcpwrapped | - - |
22/tcp | tcpwrapped | - - |
23/tcp | tcpwrapped | - - |
25/tcp | tcpwrapped | - - |
26/tcp | tcpwrapped | - - |
37/tcp | tcpwrapped | - - |
42/tcp | tcpwrapped | - - |
43/tcp | tcpwrapped | - - |
53/tcp | tcpwrapped | - - |
70/tcp | tcpwrapped | - - |
79/tcp | tcpwrapped | - - |
80/tcp | http | Cloudflare http proxy - |
81/tcp | tcpwrapped | - - |
88/tcp | tcpwrapped | - - |
102/tcp | tcpwrapped | - - |
106/tcp | tcpwrapped | - - |
110/tcp | tcpwrapped | - - |
111/tcp | tcpwrapped | - - |
113/tcp | tcpwrapped | - - |
119/tcp | tcpwrapped | - - |
135/tcp | tcpwrapped | - - |
137/tcp | tcpwrapped | - - |
138/tcp | tcpwrapped | - - |
139/tcp | tcpwrapped | - - |
143/tcp | tcpwrapped | - - |
144/tcp | tcpwrapped | - - |
179/tcp | tcpwrapped | - - |
199/tcp | tcpwrapped | - - |
201/tcp | tcpwrapped | - - |
264/tcp | tcpwrapped | - - |
318/tcp | tcpwrapped | - - |
383/tcp | tcpwrapped | - - |
389/tcp | tcpwrapped | - - |
411/tcp | tcpwrapped | - - |
412/tcp | tcpwrapped | - - |
427/tcp | tcpwrapped | - - |
443/tcp | https | cloudflare - |
444/tcp | tcpwrapped | - - |
445/tcp | tcpwrapped | - - |
464/tcp | tcpwrapped | - - |
465/tcp | tcpwrapped | - - |
497/tcp | tcpwrapped | - - |
512/tcp | tcpwrapped | - - |
513/tcp | tcpwrapped | - - |
514/tcp | tcpwrapped | - - |
515/tcp | tcpwrapped | - - |
540/tcp | tcpwrapped | - - |
543/tcp | tcpwrapped | - - |
544/tcp | tcpwrapped | - - |
546/tcp | tcpwrapped | - - |
547/tcp | tcpwrapped | - - |
548/tcp | tcpwrapped | - - |
554/tcp | tcpwrapped | - - |
563/tcp | tcpwrapped | - - |
587/tcp | tcpwrapped | - - |
591/tcp | tcpwrapped | - - |
593/tcp | tcpwrapped | - - |
596/tcp | tcpwrapped | - - |
631/tcp | tcpwrapped | - - |
639/tcp | tcpwrapped | - - |
646/tcp | tcpwrapped | - - |
691/tcp | tcpwrapped | - - |
860/tcp | tcpwrapped | - - |
873/tcp | tcpwrapped | - - |
902/tcp | tcpwrapped | - - |
989/tcp | tcpwrapped | - - |
990/tcp | tcpwrapped | - - |
993/tcp | tcpwrapped | - - |
995/tcp | tcpwrapped | - - |
1025/tcp | tcpwrapped | - - |
1026/tcp | tcpwrapped | - - |
1027/tcp | tcpwrapped | - - |
1028/tcp | tcpwrapped | - - |
1029/tcp | tcpwrapped | - - |
1080/tcp | tcpwrapped | - - |
1110/tcp | tcpwrapped | - - |
1194/tcp | tcpwrapped | - - |
1214/tcp | tcpwrapped | - - |
1241/tcp | tcpwrapped | - - |
1311/tcp | tcpwrapped | - - |
1337/tcp | tcpwrapped | - - |
1433/tcp | tcpwrapped | - - |
1589/tcp | tcpwrapped | - - |
1701/tcp | tcpwrapped | - - |
1720/tcp | tcpwrapped | - - |
1723/tcp | tcpwrapped | - - |
1741/tcp | tcpwrapped | - - |
1755/tcp | tcpwrapped | - - |
1900/tcp | tcpwrapped | - - |
2000/tcp | tcpwrapped | - - |
2001/tcp | tcpwrapped | - - |
2002/tcp | tcpwrapped | - - |
2049/tcp | tcpwrapped | - - |
2078/tcp | tcpwrapped | - - |
2080/tcp | tcpwrapped | - - |
2082/tcp | http | Cloudflare http proxy - |
2083/tcp | https | nginx - |
2086/tcp | http | Cloudflare http proxy - |
2087/tcp | https | nginx - |
2100/tcp | tcpwrapped | - - |
2121/tcp | tcpwrapped | - - |
2222/tcp | tcpwrapped | - - |
2483/tcp | tcpwrapped | - - |
2484/tcp | tcpwrapped | - - |
2717/tcp | tcpwrapped | - - |
2967/tcp | tcpwrapped | - - |
3000/tcp | tcpwrapped | - - |
3050/tcp | tcpwrapped | - - |
3128/tcp | tcpwrapped | - - |
3222/tcp | tcpwrapped | - - |
3306/tcp | tcpwrapped | - - |
3389/tcp | tcpwrapped | - - |
3690/tcp | tcpwrapped | - - |
3784/tcp | tcpwrapped | - - |
3986/tcp | tcpwrapped | - - |
4280/tcp | tcpwrapped | - - |
4333/tcp | tcpwrapped | - - |
4444/tcp | tcpwrapped | - - |
4445/tcp | tcpwrapped | - - |
4899/tcp | tcpwrapped | - - |
5000/tcp | tcpwrapped | - - |
5004/tcp | tcpwrapped | - - |
5005/tcp | tcpwrapped | - - |
5009/tcp | tcpwrapped | - - |
5013/tcp | tcpwrapped | - - |
5051/tcp | tcpwrapped | - - |
5060/tcp | tcpwrapped | - - |
5101/tcp | tcpwrapped | - - |
5190/tcp | tcpwrapped | - - |
5222/tcp | tcpwrapped | - - |
5223/tcp | tcpwrapped | - - |
5357/tcp | tcpwrapped | - - |
5432/tcp | tcpwrapped | - - |
5631/tcp | tcpwrapped | - - |
5666/tcp | tcpwrapped | - - |
5800/tcp | tcpwrapped | - - |
5900/tcp | tcpwrapped | - - |
5901/tcp | tcpwrapped | - - |
5985/tcp | tcpwrapped | - - |
5986/tcp | tcpwrapped | - - |
6000/tcp | tcpwrapped | - - |
6001/tcp | tcpwrapped | - - |
6129/tcp | tcpwrapped | - - |
6346/tcp | tcpwrapped | - - |
6347/tcp | tcpwrapped | - - |
6379/tcp | tcpwrapped | - - |
6588/tcp | tcpwrapped | - - |
6646/tcp | tcpwrapped | - - |
6665/tcp | tcpwrapped | - - |
6679/tcp | tcpwrapped | - - |
6699/tcp | tcpwrapped | - - |
7000/tcp | tcpwrapped | - - |
7001/tcp | tcpwrapped | - - |
7070/tcp | tcpwrapped | - - |
7199/tcp | tcpwrapped | - - |
8000/tcp | tcpwrapped | - - |
8008/tcp | tcpwrapped | - - |
8009/tcp | tcpwrapped | - - |
8080/tcp | http | Cloudflare http proxy - |
8081/tcp | tcpwrapped | - - |
8200/tcp | tcpwrapped | - - |
8222/tcp | tcpwrapped | - - |
8443/tcp | https-alt | cloudflare - |
8500/tcp | tcpwrapped | - - |
8888/tcp | tcpwrapped | - - |
9000/tcp | tcpwrapped | - - |
9042/tcp | tcpwrapped | - - |
9100/tcp | jetdirect | - - |
9800/tcp | tcpwrapped | - - |
9999/tcp | tcpwrapped | - - |
10000/tcp | tcpwrapped | - - |
10161/tcp | tcpwrapped | - - |
10162/tcp | tcpwrapped | - - |
19638/tcp | tcpwrapped | - - |
20000/tcp | tcpwrapped | - - |
27017/tcp | tcpwrapped | - - |
32768/tcp | tcpwrapped | - - |
49152/tcp | tcpwrapped | - - |
49153/tcp | tcpwrapped | - - |
49154/tcp | tcpwrapped | - - |
49155/tcp | tcpwrapped | - - |
49156/tcp | tcpwrapped | - - |
49157/tcp | tcpwrapped | - - |
| Software / Version | Category |
|---|---|
| YUI \1 | JavaScript libraries |
| YUI Doc | Documentation |
| Google Font API | Font scripts |
| Bootstrap 3.3.5 | UI frameworks |
| core-js 3.30.2 | JavaScript libraries |
| Google Analytics | Analytics |
| Java | Programming languages |
| jQuery 3.4.0 | JavaScript libraries |
| MySQL | Databases |
| PHP | Programming languages |
| DoubleClick Floodlight | Advertising |
| WordPress | CMS, Blogs |
| AlloyUI | JavaScript frameworks |
| Cloudflare | CDN |
| Google Tag Manager | Tag managers |
| Liferay 7.0.6 | CMS |
| Lodash 3.10.1 | JavaScript libraries |
| HSTS | Security |
| JSP | Web frameworks |
Web Application Vulnerabilities
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | Summary |
|---|---|---|---|---|
| CVE-2020-7961 | 9.8 | 0.94352 | 0.99961 | Deserialization of Untrusted Data in Liferay Portal prior to 7.2.1 CE GA2 allows remote attackers to execute arbitrary code via JSON web services (JSONWS). |
| CVE-2019-16891 | 9.8 | 0.79558 | 0.99103 | Liferay Portal CE 6.2.5 allows remote command execution because of deserialization of a JSON payload. |
| CVE-2024-25147 | 9.6 | 0.00192 | 0.40765 | Cross-site scripting (XSS) vulnerability in HtmlUtil.escapeJsLink in Liferay Portal 7.2.0 through 7.4.1, and older unsupported versions, and Liferay DXP 7.3 before service pack 3, 7.2 before fix pack 15, and older unsupported versions allows remote attackers to inject arbitrary web script or HTML via crafted javascript: style links. |
| CVE-2024-25145 | 9.6 | 0.00152 | 0.3545 | Stored cross-site scripting (XSS) vulnerability in the Portal Search module's Search Result app in Liferay Portal 7.2.0 through 7.4.3.11, and older unsupported versions, and Liferay DXP 7.4 before update 8, 7.3 before update 4, 7.2 before fix pack 17, and older unsupported versions allows remote authenticated users to inject arbitrary web script or HTML into the Search Result app's search result if highlighting is disabled by adding any searchable content (e.g., blog, message board message, web content article) to the application. |
| CVE-2024-25610 | 9 | 0.00106 | 0.28203 | In Liferay Portal 7.2.0 through 7.4.3.12, and older unsupported versions, and Liferay DXP 7.4 before update 9, 7.3 before update 4, 7.2 before fix pack 19, and older unsupported versions, the default configuration does not sanitize blog entries of JavaScript, which allows remote authenticated users to inject arbitrary web script or HTML (XSS) via a crafted payload injected into a blog entry’s content text field. |
Vulnerability description
Outdated or vulnerable software components include versions of server-side software that are no longer supported or have known, publicly disclosed vulnerabilities. Using outdated software significantly increases the attack surface of a system and may allow unauthorized access, data leaks, or service disruptions. Vulnerabilities in these components are often well-documented and actively exploited by attackers. Without security patches or vendor support, any weaknesses remain unmitigated, exposing the application to risks. In some cases, even after patching, the reported version may remain unchanged, requiring manual verification.
Risk description
The risk is that an attacker could search for an appropriate exploit (or create one himself) for any of these vulnerabilities and use it to attack the system. Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed 'high' severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
| CWE | CWE-1035 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | Summary |
|---|---|---|---|---|
| CVE-2019-10744 | 9.1 | 0.03194 | 0.87128 | Versions of lodash lower than 4.17.12 are vulnerable to Prototype Pollution. The function defaultsDeep could be tricked into adding or modifying properties of Object.prototype using a constructor payload. |
| CVE-2020-8203 | 7.4 | 0.0322 | 0.87189 | Prototype pollution attack when using _.zipObjectDeep in lodash before 4.17.20. |
| CVE-2021-23337 | 7.2 | 0.03287 | 0.87335 | Lodash versions prior to 4.17.21 are vulnerable to Command Injection via the template function. |
| CVE-2019-1010266 | 6.5 | 0.00207 | 0.42936 | lodash prior to 4.17.11 is affected by: CWE-400: Uncontrolled Resource Consumption. The impact is: Denial of service. The component is: Date handler. The attack vector is: Attacker provides very long strings, which the library attempts to match using a regular expression. The fixed version is: 4.17.11. |
| CVE-2018-3721 | 6.5 | 0.00249 | 0.48118 | lodash node module before 4.17.5 suffers from a Modification of Assumed-Immutable Data (MAID) vulnerability via defaultsDeep, merge, and mergeWith functions, which allows a malicious user to modify the prototype of "Object" via __proto__, causing the addition or modification of an existing property that will exist on all objects. |
Vulnerability description
Outdated or vulnerable software components include versions of server-side software that are no longer supported or have known, publicly disclosed vulnerabilities. Using outdated software significantly increases the attack surface of a system and may allow unauthorized access, data leaks, or service disruptions. Vulnerabilities in these components are often well-documented and actively exploited by attackers. Without security patches or vendor support, any weaknesses remain unmitigated, exposing the application to risks. In some cases, even after patching, the reported version may remain unchanged, requiring manual verification.
Risk description
The risk is that an attacker could search for an appropriate exploit (or create one himself) for any of these vulnerabilities and use it to attack the system. Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed 'high' severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
| CWE | CWE-1035 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| URL | Cookie Name | Evidence |
|---|---|---|
| https://www.vmi.lt/evmi/ | GUEST_LANGUAGE_ID | Set-Cookie: .vmi.lt |
Vulnerability description
We found that the target application sets cookies with a domain scope that is too broad. Specifically, cookies intended for use within a particular application are configured in such a way that they can be accessed by multiple subdomains of the same primary domain.
Risk description
The risk is that a cookie set for example.com may be sent along with the requests sent to dev.example.com, calendar.example.com, hostedsite.example.com. Potentially risky websites under your main domain may access those cookies and use the victim session from the main site.
Recommendation
The `Domain` attribute should be set to the origin host to limit the scope to that particular server. For example if the application resides on server app.mysite.com, then it should be set to `Domain=app.mysite.com`
Classification
| CWE | CWE-614 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | Summary |
|---|---|---|---|---|
| CVE-2020-11023 | 6.9 | 0.439 | 0.97577 | In jQuery versions greater than or equal to 1.0.3 and before 3.5.0, passing HTML containing <option> elements from untrusted sources - even after sanitizing it - to one of jQuery's DOM manipulation methods (i.e. .html(), .append(), and others) may execute untrusted code. This problem is patched in jQuery 3.5.0. |
| CVE-2020-11022 | 6.9 | 0.02391 | 0.85195 | In jQuery starting with 1.12.0 and before 3.5.0, passing HTML from untrusted sources - even after sanitizing it - to one of jQuery's DOM manipulation methods (i.e. .html(), .append(), and others) may execute untrusted code. This problem is patched in jQuery 3.5.0. |
Vulnerability description
Outdated or vulnerable software components include versions of server-side software that are no longer supported or have known, publicly disclosed vulnerabilities. Using outdated software significantly increases the attack surface of a system and may allow unauthorized access, data leaks, or service disruptions. Vulnerabilities in these components are often well-documented and actively exploited by attackers. Without security patches or vendor support, any weaknesses remain unmitigated, exposing the application to risks. In some cases, even after patching, the reported version may remain unchanged, requiring manual verification.
Risk description
The risk is that an attacker could search for an appropriate exploit (or create one himself) for any of these vulnerabilities and use it to attack the system. Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed 'high' severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
| CWE | CWE-1035 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | Summary |
|---|---|---|---|---|
| CVE-2024-6484 | 6.4 | 0.00049 | 0.15167 | A vulnerability has been identified in Bootstrap that exposes users to Cross-Site Scripting (XSS) attacks. The issue is present in the carousel component, where the data-slide and data-slide-to attributes can be exploited through the href attribute of an <a> tag due to inadequate sanitization. This vulnerability could potentially enable attackers to execute arbitrary JavaScript within the victim's browser. |
| CVE-2019-8331 | 6.1 | 0.01668 | 0.82306 | In Bootstrap before 3.4.1 and 4.3.x before 4.3.1, XSS is possible in the tooltip or popover data-template attribute. |
| CVE-2018-20677 | 6.1 | 0.09999 | 0.93136 | In Bootstrap before 3.4.0, XSS is possible in the affix configuration target property. |
| CVE-2018-20676 | 6.1 | 0.05658 | 0.90456 | In Bootstrap before 3.4.0, XSS is possible in the tooltip data-viewport attribute. |
| CVE-2018-14042 | 6.1 | 0.02281 | 0.84856 | In Bootstrap before 4.1.2, XSS is possible in the data-container property of tooltip. |
Vulnerability description
Outdated or vulnerable software components include versions of server-side software that are no longer supported or have known, publicly disclosed vulnerabilities. Using outdated software significantly increases the attack surface of a system and may allow unauthorized access, data leaks, or service disruptions. Vulnerabilities in these components are often well-documented and actively exploited by attackers. Without security patches or vendor support, any weaknesses remain unmitigated, exposing the application to risks. In some cases, even after patching, the reported version may remain unchanged, requiring manual verification.
Risk description
The risk is that an attacker could search for an appropriate exploit (or create one himself) for any of these vulnerabilities and use it to attack the system. Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed 'high' severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
| CWE | CWE-1035 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| Software / Version | Category |
|---|---|
| YUI \1 | JavaScript libraries |
| YUI Doc | Documentation |
| Google Font API | Font scripts |
| Bootstrap 3.3.5 | UI frameworks |
| core-js 3.30.2 | JavaScript libraries |
| Google Analytics | Analytics |
| Java | Programming languages |
| jQuery 3.4.0 | JavaScript libraries |
| MySQL | Databases |
| PHP | Programming languages |
| DoubleClick Floodlight | Advertising |
| WordPress | CMS, Blogs |
| AlloyUI | JavaScript frameworks |
| Cloudflare | CDN |
| Google Tag Manager | Tag managers |
| Liferay 7.0.6 | CMS |
| Lodash 3.10.1 | JavaScript libraries |
| HSTS | Security |
| JSP | Web frameworks |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Classification
| CWE | CWE-200 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| URL | Method | Parameters | Evidence |
|---|---|---|---|
| https://www.vmi.lt/evmi/ | GET | Headers: User-Agent=Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | Suspicious comment bug found in: |
Vulnerability description
We have discovered that the target application's code contains suspicious comments that may be related to potential bugs, incomplete functionality, or weaknesses. These comments often arise during development and testing phases but are inadvertently left in the code.
Risk description
The risk exists that attackers could analyze these comments to identify vulnerabilities or weaknesses in the application. While comments themselves do not directly lead to security breaches, they may guide attackers to focus their efforts on specific parts of the application, potentially uncovering and exploiting vulnerabilities.
Recommendation
Remove comments that suggest the presence of bugs, incomplete functionality, or weaknesses, before deploying the application.
Classification
| CWE | CWE-546 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| URL | Evidence |
|---|---|
| https://www.vmi.lt/evmi/ | Response does not include the HTTP Content-Security-Policy security header or meta tag |
Vulnerability description
We noticed that the target application lacks the Content-Security-Policy (CSP) header in its HTTP responses. The CSP header is a security measure that instructs web browsers to enforce specific security rules, effectively preventing the exploitation of Cross-Site Scripting (XSS) vulnerabilities.
Risk description
The risk is that if the target application is vulnerable to XSS, lack of this header makes it easily exploitable by attackers.
Recommendation
Configure the Content-Security-Header to be sent with each HTTP response in order to apply the specific policies needed by the application.
Classification
| CWE | CWE-1021 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| URL | Evidence |
|---|---|
| https://www.vmi.lt/evmi/ | Response headers do not include the Referrer-Policy HTTP security header as well as the |
Vulnerability description
We noticed that the target application's server responses lack the Referrer-Policy HTTP header, which controls how much referrer information the browser will send with each request originated from the current web application.
Risk description
The risk is that if a user visits a web page (e.g. "http://example.com/pricing/") and clicks on a link from that page going to e.g. "https://www.google.com", the browser will send to Google the full originating URL in the `Referer` header, assuming the Referrer-Policy header is not set. The originating URL could be considered sensitive information and it could be used for user tracking.
Recommendation
The Referrer-Policy header should be configured on the server side to avoid user tracking and inadvertent information leakage. The value `no-referrer` of this header instructs the browser to omit the Referer header entirely.
Classification
| CWE | CWE-693 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
Vulnerability description
We have noticed that the server is missing the security.txt file, which is considered a good practice for web security. It provides a standardized way for security researchers and the public to report security vulnerabilities or concerns by outlining the preferred method of contact and reporting procedures.
Risk description
There is no particular risk in not having a security.txt file for your server. However, this file is important because it offers a designated channel for reporting vulnerabilities and security issues.
Recommendation
We recommend you to implement the security.txt file according to the standard, in order to allow researchers or users report any security issues they find, improving the defensive mechanisms of your server.
Classification
| CWE | CWE-1188 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| URL | Method | Summary |
|---|---|---|
| https://www.vmi.lt/evmi/ | OPTIONS | We did a HTTP OPTIONS request. The server responded with a 200 status code and the header: `Allow: GET, HEAD, POST, TRACE, OPTIONS` Request / Response |
Vulnerability description
We have noticed that the webserver responded with an Allow HTTP header when an OPTIONS HTTP request was sent. This method responds to requests by providing information about the methods available for the target resource.
Risk description
The only risk this might present nowadays is revealing debug HTTP methods that can be used on the server. This can present a danger if any of those methods can lead to sensitive information, like authentication information, secret keys.
Recommendation
We recommend that you check for unused HTTP methods or even better, disable the OPTIONS method. This can be done using your webserver configuration.
Classification
| CWE | CWE-16 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Infrastructure Vulnerabilities
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | CISA KEV | Summary |
|---|---|---|---|---|---|
| CVE-2020-7961 | 9.8 | 0.94352 | 0.99961 | Yes | Deserialization of Untrusted Data in Liferay Portal prior to 7.2.1 CE GA2 allows remote attackers to execute arbitrary code via JSON web services (JSONWS). |
| CVE-2019-16891 | 9.8 | 0.79558 | 0.99103 | No | Liferay Portal CE 6.2.5 allows remote command execution because of deserialization of a JSON payload. |
| CVE-2024-25147 | 9.6 | 0.00192 | 0.40765 | No | Cross-site scripting (XSS) vulnerability in HtmlUtil.escapeJsLink in Liferay Portal 7.2.0 through 7.4.1, and older unsupported versions, and Liferay DXP 7.3 before service pack 3, 7.2 before fix pack 15, and older unsupported versions allows remote attackers to inject arbitrary web script or HTML via crafted javascript: style links. |
| CVE-2024-25145 | 9.6 | 0.00152 | 0.3545 | No | Stored cross-site scripting (XSS) vulnerability in the Portal Search module's Search Result app in Liferay Portal 7.2.0 through 7.4.3.11, and older unsupported versions, and Liferay DXP 7.4 before update 8, 7.3 before update 4, 7.2 before fix pack 17, and older unsupported versions allows remote authenticated users to inject arbitrary web script or HTML into the Search Result app's search result if highlighting is disabled by adding any searchable content (e.g., blog, message board message, web content article) to the application. |
| CVE-2024-25610 | 9 | 0.00106 | 0.28203 | No | In Liferay Portal 7.2.0 through 7.4.3.12, and older unsupported versions, and Liferay DXP 7.4 before update 9, 7.3 before update 4, 7.2 before fix pack 19, and older unsupported versions, the default configuration does not sanitize blog entries of JavaScript, which allows remote authenticated users to inject arbitrary web script or HTML (XSS) via a crafted payload injected into a blog entry’s content text field. |
Vulnerability description
Vulnerabilities found for Liferay 7.0.6
Risk description
These vulnerabilities expose the affected applications to the risk of unauthorized access to confidential data and possibly to denial of service attacks. An attacker could search for an appropriate exploit (or create one) for any of these vulnerabilities and use it to attack the system. Notes: - The vulnerabilities are identified based on the server's version.; - Only the first 5 vulnerabilities with the highest risk are shown for each port.; Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed "high" severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
We recommend you to upgrade the affected software to the latest version in order to eliminate the risks imposed by these vulnerabilities.
Evidence
| Domain Queried | DNS Record Type | Description | Value |
|---|---|---|---|
| www.vmi.lt | A | IPv4 address | 141.101.90.98 |
| www.vmi.lt | A | IPv4 address | 141.101.90.97 |
| www.vmi.lt | A | IPv4 address | 141.101.90.96 |
| www.vmi.lt | A | IPv4 address | 141.101.90.99 |
| www.vmi.lt | AAAA | IPv6 address | 2a06:98c1:3200::90:2 |
| www.vmi.lt | AAAA | IPv6 address | 2a06:98c1:3200::90:3 |
| www.vmi.lt | AAAA | IPv6 address | 2a06:98c1:3200::90:1 |
| www.vmi.lt | AAAA | IPv6 address | 2a06:98c1:3200::90:0 |
Risk description
An initial step for an attacker aiming to learn about an organization involves conducting searches on its domain names to uncover DNS records associated with the organization. This strategy aims to amass comprehensive insights into the target domain, enabling the attacker to outline the organization's external digital landscape. This gathered intelligence may subsequently serve as a foundation for launching attacks, including those based on social engineering techniques. DNS records pointing to services or servers that are no longer in use can provide an attacker with an easy entry point into the network.
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.
Evidence
| Software / Version | Category |
|---|---|
| WordPress | CMS, Blogs |
| Liferay 7.0.6 | CMS |
| MySQL | Databases |
| PHP | Programming languages |
| Java | Programming languages |
| JSP | Web frameworks |
| DoubleClick Floodlight | Advertising |
| HSTS | Security |
| Cloudflare | CDN |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
| Operating System | Accuracy |
|---|---|
| FreeBSD 12.0-RELEASE | 89% |
Vulnerability description
OS Detection