Vulnerability Scan Result

| Title: | No title found |
| Description: | No description found |
| ip_address | 212.71.124.188 |
| country | CH |
| network_name | EveryWare AG |
| asn | AS24951 |
| ip_address | 195.5.171.242 |
| country | US |
| network_name | DFINITY USA Research, LLC |
| asn | AS398485 |
80/tcp | http | - - |
443/tcp | https | - - |
| Software / Version | Category |
|---|---|
| All in One SEO Pack 4.4.0.1 | SEO, WordPress plugins |
| Contact Form 7 5.7.7 | WordPress plugins, Form builders |
| Magnific Popup 6.3.1 | JavaScript libraries |
| Elementor 3.14.1 | Page builders, WordPress plugins |
| jQuery Migrate 3.4.1 | JavaScript libraries |
| GiveWP 2.9.5 | Fundraising & donations, WordPress plugins |
| Google Font API | Font scripts |
| jQuery | JavaScript libraries |
| MySQL | Databases |
| Open Graph | Miscellaneous |
| OWL Carousel | JavaScript libraries |
| PHP | Programming languages |
| Underscore.js 1.13.4 | JavaScript libraries |
| Priority Hints | Performance |
| WordPress 6.3.1 | CMS, Blogs |
| WPForms 1.8.2.1 | WordPress plugins, Form builders |
| HSTS | Security |
| RSS | Miscellaneous |
| Slider Revolution 6.6.14 | Widgets, Photo galleries |
Web Application Vulnerabilities
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | Summary |
|---|---|---|---|---|
| CVE-2024-8353 | 10 | 0.91933 | 0.99681 | The GiveWP – Donation Plugin and Fundraising Platform plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 3.16.1 via deserialization of untrusted input via several parameters like 'give_title' and 'card_address'. This makes it possible for unauthenticated attackers to inject a PHP Object. The additional presence of a POP chain allows attackers to delete arbitrary files and achieve remote code execution. This is essentially the same vulnerability as CVE-2024-5932, however, it was discovered the the presence of stripslashes_deep on user_info allows the is_serialized check to be bypassed. This issue was mostly patched in 3.16.1, but further hardening was added in 3.16.2. |
| CVE-2024-5932 | 10 | 0.94126 | 0.99907 | The GiveWP – Donation Plugin and Fundraising Platform plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 3.14.1 via deserialization of untrusted input from the 'give_title' parameter. This makes it possible for unauthenticated attackers to inject a PHP Object. The additional presence of a POP chain allows attackers to execute code remotely, and to delete arbitrary files. |
| CVE-2024-37099 | 10 | 0.00186 | 0.40427 | Deserialization of Untrusted Data vulnerability in Liquid Web GiveWP allows Object Injection.This issue affects GiveWP: from n/a through 3.14.1. |
| CVE-2025-22777 | 9.8 | 0.00265 | 0.49684 | Deserialization of Untrusted Data vulnerability in GiveWP GiveWP allows Object Injection.This issue affects GiveWP: from n/a through 3.19.3. |
| CVE-2025-0912 | 9.8 | 0.0281 | 0.85761 | The Donations Widget plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 3.19.4 via deserialization of untrusted input from the Donation Form through the 'card_address' parameter. This makes it possible for unauthenticated attackers to inject a PHP Object. The additional presence of a POP chain allows attackers to achieve remote code execution. |
Vulnerability description
Outdated or vulnerable software components include versions of server-side software that are no longer supported or have known, publicly disclosed vulnerabilities. Using outdated software significantly increases the attack surface of a system and may allow unauthorized access, data leaks, or service disruptions. Vulnerabilities in these components are often well-documented and actively exploited by attackers. Without security patches or vendor support, any weaknesses remain unmitigated, exposing the application to risks. In some cases, even after patching, the reported version may remain unchanged, requiring manual verification.
Risk description
The risk is that an attacker could search for an appropriate exploit (or create one himself) for any of these vulnerabilities and use it to attack the system. Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed 'high' severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
| CWE | CWE-1035 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | Summary |
|---|---|---|---|---|
| CVE-2023-7063 | 7.2 | 0.01381 | 0.79922 | The WPForms Pro plugin for WordPress is vulnerable to Stored Cross-Site Scripting via form submission parameters in all versions up to, and including, 1.8.5.3 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
| CVE-2024-13403 | 6.4 | 0.00185 | 0.40266 | The WPForms – Easy Form Builder for WordPress – Contact Forms, Payment Forms, Surveys, & More plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘fieldHTML’ parameter in all versions up to, and including, 1.9.3.1 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
| CVE-2024-11223 | 4.7 | 0.00077 | 0.22945 | The WPForms WordPress plugin before 1.9.2.3 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup). |
| CVE-2024-56276 | 4.3 | 0.00331 | 0.55522 | Missing Authorization vulnerability in WPForms Contact Form by WPForms allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Contact Form by WPForms: from n/a through 1.9.2.2. |
| CVE-2024-10593 | 4.3 | 0.00164 | 0.37659 | The WPForms – Easy Form Builder for WordPress – Contact Forms, Payment Forms, Surveys, & More plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.9.1.6. This is due to missing or incorrect nonce validation on the process_admin_ui function. This makes it possible for unauthenticated attackers to delete WPForm logs via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. |
Vulnerability description
Outdated or vulnerable software components include versions of server-side software that are no longer supported or have known, publicly disclosed vulnerabilities. Using outdated software significantly increases the attack surface of a system and may allow unauthorized access, data leaks, or service disruptions. Vulnerabilities in these components are often well-documented and actively exploited by attackers. Without security patches or vendor support, any weaknesses remain unmitigated, exposing the application to risks. In some cases, even after patching, the reported version may remain unchanged, requiring manual verification.
Risk description
The risk is that an attacker could search for an appropriate exploit (or create one himself) for any of these vulnerabilities and use it to attack the system. Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed 'high' severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
| CWE | CWE-1035 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | Summary |
|---|---|---|---|---|
| CVE-2024-31210 | 7.6 | 0.00916 | 0.75468 | WordPress is an open publishing platform for the Web. It's possible for a file of a type other than a zip file to be submitted as a new plugin by an administrative user on the Plugins -> Add New -> Upload Plugin screen in WordPress. If FTP credentials are requested for installation (in order to move the file into place outside of the `uploads` directory) then the uploaded file remains temporary available in the Media Library despite it not being allowed. If the `DISALLOW_FILE_EDIT` constant is set to `true` on the site _and_ FTP credentials are required when uploading a new theme or plugin, then this technically allows an RCE when the user would otherwise have no means of executing arbitrary PHP code. This issue _only_ affects Administrator level users on single site installations, and Super Admin level users on Multisite installations where it's otherwise expected that the user does not have permission to upload or execute arbitrary PHP code. Lower level users are not affected. Sites where the `DISALLOW_FILE_MODS` constant is set to `true` are not affected. Sites where an administrative user either does not need to enter FTP credentials or they have access to the valid FTP credentials, are not affected. The issue was fixed in WordPress 6.4.3 on January 30, 2024 and backported to versions 6.3.3, 6.2.4, 6.1.5, 6.0.7, 5.9.9, 5.8.9, 5.7.11, 5.6.13, 5.5.14, 5.4.15, 5.3.17, 5.2.20, 5.1.18, 5.0.21, 4.9.25, 2.8.24, 4.7.28, 4.6.28, 4.5.31, 4.4.32, 4.3.33, 4.2.37, and 4.1.40. A workaround is available. If the `DISALLOW_FILE_MODS` constant is defined as `true` then it will not be possible for any user to upload a plugin and therefore this issue will not be exploitable. |
| CVE-2024-4439 | 7.2 | 0.92065 | 0.99691 | WordPress Core is vulnerable to Stored Cross-Site Scripting via user display names in the Avatar block in various versions up to 6.5.2 due to insufficient output escaping on the display name. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. In addition, it also makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that have the comment block present and display the comment author's avatar. |
| CVE-2023-38000 | 6.5 | 0.00347 | 0.5675 | Auth. Stored (contributor+) Cross-Site Scripting (XSS) vulnerability in WordPress core 6.3 through 6.3.1, from 6.2 through 6.2.2, from 6.1 through 6.1.3, from 6.0 through 6.0.5, from 5.9 through 5.9.7 and Gutenberg plugin <= 16.8.0 versions. |
| CVE-2023-5561 | 5.3 | 0.53022 | 0.9787 | WordPress does not properly restrict which user fields are searchable via the REST API, allowing unauthenticated attackers to discern the email addresses of users who have published public posts on an affected website via an Oracle style attack |
| CVE-2023-39999 | 4.3 | 0.00895 | 0.75155 | Exposure of Sensitive Information to an Unauthorized Actor in WordPress from 6.3 through 6.3.1, from 6.2 through 6.2.2, from 6.1 through 6.13, from 6.0 through 6.0.5, from 5.9 through 5.9.7, from 5.8 through 5.8.7, from 5.7 through 5.7.9, from 5.6 through 5.6.11, from 5.5 through 5.5.12, from 5.4 through 5.4.13, from 5.3 through 5.3.15, from 5.2 through 5.2.18, from 5.1 through 5.1.16, from 5.0 through 5.0.19, from 4.9 through 4.9.23, from 4.8 through 4.8.22, from 4.7 through 4.7.26, from 4.6 through 4.6.26, from 4.5 through 4.5.29, from 4.4 through 4.4.30, from 4.3 through 4.3.31, from 4.2 through 4.2.35, from 4.1 through 4.1.38. |
Vulnerability description
Outdated or vulnerable software components include versions of server-side software that are no longer supported or have known, publicly disclosed vulnerabilities. Using outdated software significantly increases the attack surface of a system and may allow unauthorized access, data leaks, or service disruptions. Vulnerabilities in these components are often well-documented and actively exploited by attackers. Without security patches or vendor support, any weaknesses remain unmitigated, exposing the application to risks. In some cases, even after patching, the reported version may remain unchanged, requiring manual verification.
Risk description
The risk is that an attacker could search for an appropriate exploit (or create one himself) for any of these vulnerabilities and use it to attack the system. Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed 'high' severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
| CWE | CWE-1035 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | Summary |
|---|---|---|---|---|
| CVE-2025-2892 | 6.4 | 0.00032 | 0.08864 | The All in One SEO – Powerful SEO Plugin to Boost SEO Rankings & Increase Traffic plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the post Meta Description and Canonical URL parameters in all versions up to, and including, 4.8.1.1 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
| CVE-2024-3554 | 6.4 | 0.00265 | 0.49666 | The All in One SEO – Best WordPress SEO Plugin – Easily Improve SEO Rankings & Increase Traffic plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's shortcode(s) in all versions up to, and including, 4.6.0 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
| CVE-2024-3368 | 6.1 | 0.0046 | 0.63585 | The All in One SEO WordPress plugin before 4.6.1.1 does not validate and escape some of its Post fields before outputting them back, which could allow users with the contributor role and above to perform Stored Cross-Site Scripting attacks |
Vulnerability description
Outdated or vulnerable software components include versions of server-side software that are no longer supported or have known, publicly disclosed vulnerabilities. Using outdated software significantly increases the attack surface of a system and may allow unauthorized access, data leaks, or service disruptions. Vulnerabilities in these components are often well-documented and actively exploited by attackers. Without security patches or vendor support, any weaknesses remain unmitigated, exposing the application to risks. In some cases, even after patching, the reported version may remain unchanged, requiring manual verification.
Risk description
The risk is that an attacker could search for an appropriate exploit (or create one himself) for any of these vulnerabilities and use it to attack the system. Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed 'high' severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
| CWE | CWE-1035 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| Software / Version | Category |
|---|---|
| All in One SEO Pack 4.4.0.1 | SEO, WordPress plugins |
| Contact Form 7 5.7.7 | WordPress plugins, Form builders |
| Magnific Popup 6.3.1 | JavaScript libraries |
| Elementor 3.14.1 | Page builders, WordPress plugins |
| jQuery Migrate 3.4.1 | JavaScript libraries |
| GiveWP 2.9.5 | Fundraising & donations, WordPress plugins |
| Google Font API | Font scripts |
| jQuery | JavaScript libraries |
| MySQL | Databases |
| Open Graph | Miscellaneous |
| OWL Carousel | JavaScript libraries |
| PHP | Programming languages |
| Underscore.js 1.13.4 | JavaScript libraries |
| Priority Hints | Performance |
| WordPress 6.3.1 | CMS, Blogs |
| WPForms 1.8.2.1 | WordPress plugins, Form builders |
| HSTS | Security |
| RSS | Miscellaneous |
| Slider Revolution 6.6.14 | Widgets, Photo galleries |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
| URL | Evidence |
|---|---|
| https://hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io/index.php/wp-json/wp/v2/users/1/index.html | Response headers do not include the X-Content-Type-Options HTTP security header |
Vulnerability description
We noticed that the target application's server responses lack the X-Content-Type-Options header. This header is particularly important for preventing Internet Explorer from reinterpreting the content of a web page (MIME-sniffing) and thus overriding the value of the Content-Type header.
Risk description
The risk is that lack of this header could make possible attacks such as Cross-Site Scripting or phishing in Internet Explorer browsers.
Recommendation
We recommend setting the X-Content-Type-Options header such as `X-Content-Type-Options: nosniff`.
Classification
| CWE | CWE-693 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| URL | Evidence |
|---|---|
| https://hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io/index.php/wp-json/wp/v2/users/1/index.html | Response does not include the HTTP Content-Security-Policy security header or meta tag |
Vulnerability description
We noticed that the target application lacks the Content-Security-Policy (CSP) header in its HTTP responses. The CSP header is a security measure that instructs web browsers to enforce specific security rules, effectively preventing the exploitation of Cross-Site Scripting (XSS) vulnerabilities.
Risk description
The risk is that if the target application is vulnerable to XSS, lack of this header makes it easily exploitable by attackers.
Recommendation
Configure the Content-Security-Header to be sent with each HTTP response in order to apply the specific policies needed by the application.
Classification
| CWE | CWE-693 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| URL | Evidence |
|---|---|
| https://hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io/index.php/wp-json/wp/v2/users/1/index.html | Response headers do not include the Referrer-Policy HTTP security header as well as the |
Vulnerability description
We noticed that the target application's server responses lack the Referrer-Policy HTTP header, which controls how much referrer information the browser will send with each request originated from the current web application.
Risk description
The risk is that if a user visits a web page (e.g. "http://example.com/pricing/") and clicks on a link from that page going to e.g. "https://www.google.com", the browser will send to Google the full originating URL in the `Referer` header, assuming the Referrer-Policy header is not set. The originating URL could be considered sensitive information and it could be used for user tracking.
Recommendation
The Referrer-Policy header should be configured on the server side to avoid user tracking and inadvertent information leakage. The value `no-referrer` of this header instructs the browser to omit the Referer header entirely.
Classification
| CWE | CWE-693 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| URL | Method | Parameters | Evidence |
|---|---|---|---|
| https://hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io/index.php/wp-json/wp/v2/users/1/index.html | GET | Headers: User-Agent=Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | Possible API endpoint found at |
Vulnerability description
We found API endpoints while crawling the given web application.
Risk description
These endpoints may represent an attack surface for malicious actors interested in API-specific vulnerabilities.
Recommendation
Use the API Scanner to perform a more thorough vulnerability check for these endpoints, if an API specification is present.
Infrastructure Vulnerabilities
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | CISA KEV | Summary |
|---|---|---|---|---|---|
| CVE-2023-7063 | 7.2 | 0.01381 | 0.79922 | No | The WPForms Pro plugin for WordPress is vulnerable to Stored Cross-Site Scripting via form submission parameters in all versions up to, and including, 1.8.5.3 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
| CVE-2024-13403 | 6.4 | 0.00185 | 0.40266 | No | The WPForms – Easy Form Builder for WordPress – Contact Forms, Payment Forms, Surveys, & More plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘fieldHTML’ parameter in all versions up to, and including, 1.9.3.1 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
| CVE-2024-11223 | 4.7 | 0.00077 | 0.22945 | No | The WPForms WordPress plugin before 1.9.2.3 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup). |
| CVE-2024-56276 | 4.3 | 0.00331 | 0.55522 | No | Missing Authorization vulnerability in WPForms Contact Form by WPForms allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Contact Form by WPForms: from n/a through 1.9.2.2. |
| CVE-2024-10593 | 4.3 | 0.00164 | 0.37659 | No | The WPForms – Easy Form Builder for WordPress – Contact Forms, Payment Forms, Surveys, & More plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.9.1.6. This is due to missing or incorrect nonce validation on the process_admin_ui function. This makes it possible for unauthenticated attackers to delete WPForm logs via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. |
Vulnerability description
Vulnerabilities found for WPForms 1.8.2.1
Risk description
These vulnerabilities expose the affected applications to the risk of unauthorized access to confidential data and possibly to denial of service attacks. An attacker could search for an appropriate exploit (or create one) for any of these vulnerabilities and use it to attack the system. Notes: - The vulnerabilities are identified based on the server's version.; - Only the first 5 vulnerabilities with the highest risk are shown for each port.; Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed "high" severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
We recommend you to upgrade the affected software to the latest version in order to eliminate the risks imposed by these vulnerabilities.
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | CISA KEV | Summary |
|---|---|---|---|---|---|
| CVE-2024-31210 | 7.6 | 0.00916 | 0.75468 | No | WordPress is an open publishing platform for the Web. It's possible for a file of a type other than a zip file to be submitted as a new plugin by an administrative user on the Plugins -> Add New -> Upload Plugin screen in WordPress. If FTP credentials are requested for installation (in order to move the file into place outside of the `uploads` directory) then the uploaded file remains temporary available in the Media Library despite it not being allowed. If the `DISALLOW_FILE_EDIT` constant is set to `true` on the site _and_ FTP credentials are required when uploading a new theme or plugin, then this technically allows an RCE when the user would otherwise have no means of executing arbitrary PHP code. This issue _only_ affects Administrator level users on single site installations, and Super Admin level users on Multisite installations where it's otherwise expected that the user does not have permission to upload or execute arbitrary PHP code. Lower level users are not affected. Sites where the `DISALLOW_FILE_MODS` constant is set to `true` are not affected. Sites where an administrative user either does not need to enter FTP credentials or they have access to the valid FTP credentials, are not affected. The issue was fixed in WordPress 6.4.3 on January 30, 2024 and backported to versions 6.3.3, 6.2.4, 6.1.5, 6.0.7, 5.9.9, 5.8.9, 5.7.11, 5.6.13, 5.5.14, 5.4.15, 5.3.17, 5.2.20, 5.1.18, 5.0.21, 4.9.25, 2.8.24, 4.7.28, 4.6.28, 4.5.31, 4.4.32, 4.3.33, 4.2.37, and 4.1.40. A workaround is available. If the `DISALLOW_FILE_MODS` constant is defined as `true` then it will not be possible for any user to upload a plugin and therefore this issue will not be exploitable. |
| CVE-2024-4439 | 7.2 | 0.92065 | 0.99691 | No | WordPress Core is vulnerable to Stored Cross-Site Scripting via user display names in the Avatar block in various versions up to 6.5.2 due to insufficient output escaping on the display name. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. In addition, it also makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that have the comment block present and display the comment author's avatar. |
| CVE-2023-38000 | 6.5 | 0.00347 | 0.5675 | No | Auth. Stored (contributor+) Cross-Site Scripting (XSS) vulnerability in WordPress core 6.3 through 6.3.1, from 6.2 through 6.2.2, from 6.1 through 6.1.3, from 6.0 through 6.0.5, from 5.9 through 5.9.7 and Gutenberg plugin <= 16.8.0 versions. |
| CVE-2023-5561 | 5.3 | 0.53022 | 0.9787 | No | WordPress does not properly restrict which user fields are searchable via the REST API, allowing unauthenticated attackers to discern the email addresses of users who have published public posts on an affected website via an Oracle style attack |
| CVE-2023-39999 | 4.3 | 0.00895 | 0.75155 | No | Exposure of Sensitive Information to an Unauthorized Actor in WordPress from 6.3 through 6.3.1, from 6.2 through 6.2.2, from 6.1 through 6.13, from 6.0 through 6.0.5, from 5.9 through 5.9.7, from 5.8 through 5.8.7, from 5.7 through 5.7.9, from 5.6 through 5.6.11, from 5.5 through 5.5.12, from 5.4 through 5.4.13, from 5.3 through 5.3.15, from 5.2 through 5.2.18, from 5.1 through 5.1.16, from 5.0 through 5.0.19, from 4.9 through 4.9.23, from 4.8 through 4.8.22, from 4.7 through 4.7.26, from 4.6 through 4.6.26, from 4.5 through 4.5.29, from 4.4 through 4.4.30, from 4.3 through 4.3.31, from 4.2 through 4.2.35, from 4.1 through 4.1.38. |
Vulnerability description
Vulnerabilities found for WordPress 6.3.1
Risk description
These vulnerabilities expose the affected applications to the risk of unauthorized access to confidential data and possibly to denial of service attacks. An attacker could search for an appropriate exploit (or create one) for any of these vulnerabilities and use it to attack the system. Notes: - The vulnerabilities are identified based on the server's version.; - Only the first 5 vulnerabilities with the highest risk are shown for each port.; Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed "high" severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
We recommend you to upgrade the affected software to the latest version in order to eliminate the risks imposed by these vulnerabilities.
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | CISA KEV | Summary |
|---|---|---|---|---|---|
| CVE-2025-2892 | 6.4 | 0.00032 | 0.08864 | No | The All in One SEO – Powerful SEO Plugin to Boost SEO Rankings & Increase Traffic plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the post Meta Description and Canonical URL parameters in all versions up to, and including, 4.8.1.1 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
| CVE-2024-3554 | 6.4 | 0.00265 | 0.49666 | No | The All in One SEO – Best WordPress SEO Plugin – Easily Improve SEO Rankings & Increase Traffic plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's shortcode(s) in all versions up to, and including, 4.6.0 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
| CVE-2024-3368 | 6.1 | 0.0046 | 0.63585 | No | The All in One SEO WordPress plugin before 4.6.1.1 does not validate and escape some of its Post fields before outputting them back, which could allow users with the contributor role and above to perform Stored Cross-Site Scripting attacks |
Vulnerability description
Vulnerabilities found for All in One SEO Pack 4.4.0.1
Risk description
These vulnerabilities expose the affected applications to the risk of unauthorized access to confidential data and possibly to denial of service attacks. An attacker could search for an appropriate exploit (or create one) for any of these vulnerabilities and use it to attack the system. Notes: - The vulnerabilities are identified based on the server's version.; - Only the first 5 vulnerabilities with the highest risk are shown for each port.; Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed "high" severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
We recommend you to upgrade the affected software to the latest version in order to eliminate the risks imposed by these vulnerabilities.
Evidence
We found insecure DNS cookie usage on the following nameservers: hassan.ns.cloudflare.com, lara.ns.cloudflare.com
Vulnerability description
We found that the server does not implement DNS Cookies or uses them insecurely. DNS Cookies help prevent DNS-based attacks, such as spoofing and amplification attacks.
Risk description
The risk exists because without DNS Cookies, the server is vulnerable to DNS spoofing and amplification attacks. Attackers can manipulate responses or use the server in distributed denial-of-service (DDoS) attacks, compromising network availability and security.
Recommendation
We recommend enabling DNS Cookies to prevent spoofed DNS responses. Ensure proper cookie validation is implemented to mitigate DNS amplification attacks. Regularly update DNS servers to support the latest DNS security features.
Evidence
| Operating System | Accuracy |
|---|---|
| Linux 3.4 | 86% |
Vulnerability description
OS Detection
Evidence
| Software / Version | Category |
|---|---|
| WordPress 6.3.1 | CMS, Blogs |
| Slider Revolution 6.6.14 | Widgets, Photo galleries |
| MySQL | Databases |
| PHP | Programming languages |
| WPForms 1.8.2.1 | WordPress plugins, Form builders |
| Contact Form 7 5.7.7 | WordPress plugins, Form builders |
| Elementor 3.14.1 | Page builders, WordPress plugins |
| All in One SEO Pack 4.4.0.1 | SEO, WordPress plugins |
| GiveWP 2.9.5 | Fundraising & donations, WordPress plugins |
| Underscore.js 1.13.4 | JavaScript libraries |
| OWL Carousel | JavaScript libraries |
| Magnific Popup 6.3.1 | JavaScript libraries |
| jQuery Migrate 3.4.1 | JavaScript libraries |
| jQuery | JavaScript libraries |
| HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
| Domain Queried | DNS Record Type | Description | Value |
|---|---|---|---|
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | A | IPv4 address | 195.5.171.242 |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | A | IPv4 address | 212.71.124.188 |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | NS | Name server | hassan.ns.cloudflare.com |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | NS | Name server | lara.ns.cloudflare.com |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | SOA | Start of Authority | hassan.ns.cloudflare.com. dns.cloudflare.com. 2394751925 10000 2400 604800 1800 |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | AAAA | IPv6 address | 2602:fb2b:110:1:bcfb:b8ff:fe09:c741 |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | AAAA | IPv6 address | 2a00:fb01:400:200:5000:61ff:fe45:43ab |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issue "comodoca.com" |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issue "digicert.com; cansignhttpexchanges=yes" |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issue "letsencrypt.org" |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issue "pki.goog; cansignhttpexchanges=yes" |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issue "ssl.com" |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issuewild "comodoca.com" |
| hqpa4-5iaaa-aaaad-qftxq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issuewild "digicert.com; cansignhttpexchanges=yes" |
