Vulnerability Scan Result

| Title: | AI-first Low-code Platform | Newgen |
| Description: | AI-first unified digital transformation platform. Low-code application development. Enterprise content, process, communication management. |
| ip_address | 128.203.243.251 |
| country | CA |
| network_name | - |
| asn | - |
80/tcp | http | - - |
443/tcp | https | - - |
| Software / Version | Category |
|---|---|
| Amazon Web Services | PaaS |
| Amazon S3 | CDN |
| Google Analytics GA4 | Analytics |
| Google Font API | Font scripts |
| jQuery 3.7.1 | JavaScript libraries |
| lit-element 3.1.2 | JavaScript libraries |
| MySQL | Databases |
| Nginx | Web servers, Reverse proxies |
| Open Graph | Miscellaneous |
| PHP | Programming languages |
| Selectize | JavaScript libraries |
| Swiper | JavaScript libraries |
| TablePress | WordPress plugins |
| Priority Hints | Performance |
| WordPress | CMS, Blogs |
| Google Tag Manager | Tag managers |
| HubSpot | Marketing automation |
| jsDelivr | CDN |
| Leadfeeder | Analytics |
| OneTrust | Cookie compliance |
| HSTS | Security |
| Cart Functionality | Ecommerce |
| YouTube | Video players |
| Yoast SEO 26.0 | SEO, WordPress plugins |
Web Application Vulnerabilities
Evidence
Vulnerability description
We found the robots.txt on the target server. This file instructs web crawlers what URLs and endpoints of the web application they can visit and crawl. Website administrators often misuse this file while attempting to hide some web pages from the users.
Risk description
There is no particular security risk in having a robots.txt file. However, it's important to note that adding endpoints in it should not be considered a security measure, as this file can be directly accessed and read by anyone.
Recommendation
We recommend you to manually review the entries from robots.txt and remove the ones which lead to sensitive locations in the website (ex. administration panels, configuration files, etc).
Evidence
| URL | Evidence |
|---|---|
| https://newgensoft.com/ | Response headers include the HTTP Content-Security-Policy security header with the following security issues: |
Vulnerability description
We noticed that the Content-Security-Policy (CSP) header configured for the web application includes unsafe directives. The CSP header activates a protection mechanism implemented in web browsers which prevents exploitation of Cross-Site Scripting vulnerabilities (XSS) by restricting the sources from which content can be loaded or executed.
Risk description
For example, if the unsafe-inline directive is present in the CSP header, the execution of inline scripts and event handlers is allowed. This can be exploited by an attacker to execute arbitrary JavaScript code in the context of the vulnerable application.
Recommendation
Remove the unsafe values from the directives, adopt nonces or hashes for safer inclusion of inline scripts if they are needed, and explicitly define the sources from which scripts, styles, images or other resources can be loaded.
Classification
| CWE | CWE-693 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| Software / Version | Category |
|---|---|
| Amazon Web Services | PaaS |
| Amazon S3 | CDN |
| Google Analytics GA4 | Analytics |
| Google Font API | Font scripts |
| jQuery 3.7.1 | JavaScript libraries |
| lit-element 3.1.2 | JavaScript libraries |
| MySQL | Databases |
| Nginx | Web servers, Reverse proxies |
| Open Graph | Miscellaneous |
| PHP | Programming languages |
| Selectize | JavaScript libraries |
| Swiper | JavaScript libraries |
| TablePress | WordPress plugins |
| Priority Hints | Performance |
| WordPress | CMS, Blogs |
| Google Tag Manager | Tag managers |
| HubSpot | Marketing automation |
| jsDelivr | CDN |
| Leadfeeder | Analytics |
| OneTrust | Cookie compliance |
| HSTS | Security |
| Cart Functionality | Ecommerce |
| YouTube | Video players |
| Yoast SEO 26.0 | SEO, WordPress plugins |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
Vulnerability description
Website is accessible.
Vulnerability description
We have noticed that the server is missing the security.txt file, which is considered a good practice for web security. It provides a standardized way for security researchers and the public to report security vulnerabilities or concerns by outlining the preferred method of contact and reporting procedures.
Risk description
There is no particular risk in not having a security.txt file for your server. However, this file is important because it offers a designated channel for reporting vulnerabilities and security issues.
Recommendation
We recommend you to implement the security.txt file according to the standard, in order to allow researchers or users report any security issues they find, improving the defensive mechanisms of your server.
Infrastructure Vulnerabilities
Evidence
| Domain Queried | DNS Record Type | Description | Value |
|---|---|---|---|
| _dmarc.newgensoft.com | TXT | Text record | "v=DMARC1; p=reject; rua=mailto:dmarc@newgensoft.com; ruf=mailto:forensic@newgensoft.com; pct=100" |
Vulnerability description
We found that the DMARC record for the domain is not configured with sp policy, meaning that no policy is enforced for subdomains. When a DMARC record does not include a subdomain policy (sp directive), subdomains are not explicitly covered by the main domain's DMARC policy. This means that emails sent from subdomains (e.g., sub.example.com) may not be subject to the same DMARC enforcement as the main domain (example.com). As a result, attackers could potentially spoof emails from subdomains without being blocked or flagged, even if the main domain has a strict DMARC policy.
Risk description
Without a subdomain policy (sp directive) in the DMARC record, subdomains are not protected by the same DMARC enforcement as the main domain, leaving them vulnerable to spoofing attacks. This inconsistency can be exploited by attackers to send phishing emails from subdomains, undermining the organization’s overall email security.
Recommendation
To mitigate the risk, we recommend configuring the DMARC record with a subdomain policy by adding the sp=reject or sp=quarantine directive. This will extend DMARC enforcement to all subdomains, preventing spoofing attempts and maintaining consistent security across both the main domain and its subdomains.
Evidence
We found insecure DNS cookie usage on the following nameservers: pdns03.domaincontrol.com, pdns04.domaincontrol.com
Vulnerability description
We found that the server does not implement DNS Cookies or uses them insecurely. DNS Cookies help prevent DNS-based attacks, such as spoofing and amplification attacks.
Risk description
The risk exists because without DNS Cookies, the server is vulnerable to DNS spoofing and amplification attacks. Attackers can manipulate responses or use the server in distributed denial-of-service (DDoS) attacks, compromising network availability and security.
Recommendation
We recommend enabling DNS Cookies to prevent spoofed DNS responses. Ensure proper cookie validation is implemented to mitigate DNS amplification attacks. Regularly update DNS servers to support the latest DNS security features.
Evidence
| Domain Queried | DNS Record Type | Description | Value |
|---|---|---|---|
| newgensoft.com | SPF | Sender Policy Framework | "v=spf1 include:spf.protection.outlook.com include:spf.ess.barracudanetworks.com include:7010846.spf07.hubspotemail.net -all" |
Evidence
| Domain Queried | DNS Record Type | Description | Value |
|---|---|---|---|
| newgensoft.com | A | IPv4 address | 128.203.243.251 |
| newgensoft.com | NS | Name server | pdns03.domaincontrol.com |
| newgensoft.com | NS | Name server | pdns04.domaincontrol.com |
| newgensoft.com | MX | Mail server | 0 d201471a.ess.barracudanetworks.com |
| newgensoft.com | MX | Mail server | 1 d201471b.ess.barracudanetworks.com |
| newgensoft.com | SOA | Start of Authority | pdns03.domaincontrol.com. dns.jomax.net. 2025110106 28800 7200 604800 600 |
| newgensoft.com | TXT | Text record | "_globalsign-domain-verification=iUS5dBdtqwn3W9aDb6UjV0_txjNzYMea04qIza0i7y" |
| newgensoft.com | TXT | Text record | "google-site-verification=7SkzV4Q-JH3j09lHn2Xh8PitUU86co5gSUtaP0DbvvY" |
| newgensoft.com | TXT | Text record | "cisco-ci-domain-verification=55772956d502fd6a253bbfd644abf7f0c9bdd0def6dd3faecb9dd641a9fd1ec5" |
| newgensoft.com | TXT | Text record | "atlassian-sending-domain-verification=b5d619bb-314d-46d2-b90f-f2436dc574c9" |
| newgensoft.com | TXT | Text record | "qivTj+u4u2tJNKikEEPGckkv7PE7sLicIWnOy/odbaI=" |
| newgensoft.com | TXT | Text record | "MS=ms47866446" |
| newgensoft.com | TXT | Text record | "atlassian-domain-verification=WbxD8YV3pE2hajoiaCsBexOeLxW6znSD34OdsrxzLcdc4vws4V4lQaRIksH7Nyhq" |
| newgensoft.com | TXT | Text record | "google-gws-recovery-domain-verification=43235494" |
| newgensoft.com | TXT | Text record | "globalsign-domain-verification=MdLOFX6zfJdm95IOOdzrwLprAOsxN36g7waqVtP-R1" |
| newgensoft.com | TXT | Text record | "atlassian-domain-verification=/v2DYzCnVFkeBvZSke3RuEl5eaFhXahNiIacvMYbFFI8WzYheMsMYLfNwxT5rH89" |
| newgensoft.com | TXT | Text record | "atlassian-domain-verification=wcU27HdqqrYUjT8Acokmu9ONmUMUf73cjrfvs/xkbI9dx//C9lC0gjmSmC7spy9R" |
| newgensoft.com | TXT | Text record | "\009 google-site-verification=xU_mUCNpY-EqK2YklgZ5ZDREXPfI7llBkdJQqod1RUQ" |
| newgensoft.com | TXT | Text record | "BPL=2386675" |
| newgensoft.com | TXT | Text record | "cisco-ci-domain-verification=78979a1b426f0688a8600f064a9a381ba6e6cd66caf97746673ccc633e2f2a36" |
| newgensoft.com | SPF | Sender Policy Framework | "v=spf1 include:spf.protection.outlook.com include:spf.ess.barracudanetworks.com include:7010846.spf07.hubspotemail.net -all" |
| _dmarc.newgensoft.com | TXT | Text record | "v=DMARC1; p=reject; rua=mailto:dmarc@newgensoft.com; ruf=mailto:forensic@newgensoft.com; pct=100" |
Risk description
An initial step for an attacker aiming to learn about an organization involves conducting searches on its domain names to uncover DNS records associated with the organization. This strategy aims to amass comprehensive insights into the target domain, enabling the attacker to outline the organization's external digital landscape. This gathered intelligence may subsequently serve as a foundation for launching attacks, including those based on social engineering techniques. DNS records pointing to services or servers that are no longer in use can provide an attacker with an easy entry point into the network.
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.
Evidence
| Software / Version | Category |
|---|---|
| WordPress | CMS, Blogs |
| MySQL | Databases |
| PHP | Programming languages |
| YouTube | Video players |
| Nginx | Web servers, Reverse proxies |
| Amazon Web Services | PaaS |
| TablePress | WordPress plugins |
| Yoast SEO 26.0 | SEO, WordPress plugins |
| OneTrust | Cookie compliance |
| jsDelivr | CDN |
| HubSpot | Marketing automation |
| Google Tag Manager | Tag managers |
| Google Analytics GA4 | Analytics |
| Leadfeeder | Analytics |
| Amazon S3 | CDN |
| HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
| Operating System | Accuracy |
|---|---|
| Linux 4.15 - 5.6 | 95% |
Vulnerability description
OS Detection
Evidence
| DKIM selector | Key type | Key size | Value |
|---|---|---|---|
| k2 | rsa | 1422 | "v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAv2aC2KjGKLOwTweBY5A9RpjsxaBXR9r7OAU6U8/zn92ivImI75naUujWbItRI/QmL1jy5PWGqLwoUA0b90ObWaLDc+i9MtTNmGeWO009hr20fIxhGg6XBT2kjZ1DTThopSe1nAndsupmcBwlQ5Q6LJ+ZAxLcujnPIxM0ZBLmgpkv8u6RfY4eFP8OLvdAW3oSu" "B0DyLDigQX4Sj8wBO4YIdQH6AAmBeOsidsKAFNFUCpc3vCxtBDR12U+cBg724l3sBkMQ8evnz6idnqxq9QAVYh8k4kJ+RP+6cqTdy7LjIm8xY/bQNpQIpGUAuDo2DjLcCDun9DAI4Q/3z+Q0o9QuQIDAQAB;" |
| k3 | rsa | 1422 | "v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAsYGiMSn7fsUqSvfSX40x9R1OlRtbNiCY80lHRIlcKx3XDIR7257aUx+q9CSIARdfTL6KCuLGNFx5g9TgVr6png4ajcieSQGtOehBgxnkDN8aAA5TX0FmFrcefJU0JoxLOF09EKgXxhSSHCk/ekVb0PXSboHXoZ9+EI404F1qhcwXXIgHXTaUthHTut2P6BBZh" "IXIgvDe/w49GchR7MRJqjNb7neEBbYHbgWuBTvvHCg7Gy6m6n9krYK+ROWq3dVvXy9plAGK3ygM+HtjIiMt7arRGMOF0WgDTz7YdN9BGpt6BvXxLnjiQcgS5T9n+cIyPZgiWzDMXNlaEEdKTEKxrwIDAQAB;" |
| s1 | rsa | 1446 | "k=rsa; t=s; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA2tLKynD82RkP3UOJ6h/CIi1Jw3XmchGWI/a5aSO9coq22vyCaIF7ahn/iHzgX2JMl9oHOtNWk1XnEZ7mVXqAdouYDrXYWcvGtsaqc0Kpz734afCcRwyA1MALxp/3Szn2FHXePOcC3GZ4Qzcr3OXI5GSjxbyKVbM5+X/13NT+kQjtzKxErXlfh01o8FKslqgtFhwZl" "dVC414g5gHC72KoqhSDc9FQUUu9dDocjLZ6qATJygyQbfjxAUklSmeS9+a9xR/aKgwBIPEAY6UgN9JaAZCY9pl1JqE5gIuwhd3ywuNeK3iorWRXIloVdHJzxX6Tc5vmUHIhxEIu7TU3fNpQLQIDAQAB" |
| s2 | rsa | 1446 | "k=rsa; t=s; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA2nUwe92/mJ3y+mhp4rPCl1p2KNIxV96Y3p/Jn7LQy4inT2pfuW9NjZwmf85JQqJD8mgU9HxYTmMIbDa2ffCrKluMuFk0cOCkhegCxb/v82VPSN+M9DVMjmP8+IwHGBvRrG6EAl0/+zuwT9usvVFNVYBsQldVeY2H5KjDv0L0uKfnD/GASWq5KntLu9LsoOjZv34As" "E7YpHhs1e2LzGdpcJ+gl92pos5rSBb7QVzSwFTrUY9lj7dktvrcn8rh0mp4q2FWG32BSQ+mo6ygUvPv8ypujgHhr2u/8S+9TBf87ue/g4NAf4LzgjcdXZCC2SOvJKZdj2dj7Eb/kd48fPXTFQIDAQAB" |
| selector1 | rsa | 1422 | "v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAyOberULAp8AixwPzeOdwt1M0CFmKXLsFMiEyJXqVQ5xe/+WVY3FzQCWQHM3fz4Bc9H98NXIvSWble15Y0bKS7zVS0uvL+EucbWDv+EuD++yrrrzJP8pxJKP0hVZwLY1mYhrwO+aXx8G5dM6S7rn8ZcFh/EOH3wLPaFEmSawUyBNX2i+zUiwDubNjhVmyCXdXB" "YQCGIYUxSTPnT9Ato0I/xcmmqSIOPSGQen7ZQXxqGGaS0UEl84e1AXTeb4Ot7gFIe9XJjXUlqhpy9U32o6qY/PQRwLO3eoh0O6lAZMy3PmrBLJ2CY8fTS+/bXBzO8XQiZdeGKMRtFTeu9DQO4zgkQIDAQAB;" |
| selector2 | rsa | 1296 | "v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDLTkd7WrT/j3X3U/3OJaBqvUl3+FVikkyTQCFydcnSDMDra0CZgz2yn5bkS2bZRHm3u8Wb8C5L1rP8l99Qil6gKNFib/D8BzmJ1GZDVrXfHZ02gUnifU115nmpDRQ6rJt4aWy3LyMjbvm8VyZVKxq41LJkPy6lxTCoyuOhZLIMzQIDAQAB;" |
| smtpapi | rsa | 1296 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDPtW5iwpXVPiH5FzJ7Nrl8USzuY9zqqzjE0D1r04xDN6qwziDnmgcFNNfMewVKN2D1O+2J9N14hRprzByFwfQW76yojh54Xu3uSbQ3JP0A7k8o8GutRF8zbFUA8n0ZH2y0cIEjMliXY4W4LwPA7m4q0ObmvSjhd63O9d8z1XkUBwIDAQAB" |
