Vulnerability Scan Result

| Title: | No title found |
| Description: | No description found |
| ip_address | 151.101.130.133 |
| country | US |
| network_name | Fastly, Inc. |
| asn | AS54113 |
| ip_address | 151.101.2.133 |
| country | US |
| network_name | Fastly, Inc. |
| asn | AS54113 |
| ip_address | 151.101.194.133 |
| country | US |
| network_name | Fastly, Inc. |
| asn | AS54113 |
| ip_address | 151.101.66.133 |
| country | US |
| network_name | Fastly, Inc. |
| asn | AS54113 |
80/tcp | http | Varnish - |
443/tcp | https | - - |
| Software / Version | Category |
|---|---|
| Tippy.js | JavaScript libraries |
| Bootstrap | UI frameworks |
| Loadable-Components | JavaScript libraries |
| Next.js 15.5.12 | JavaScript frameworks, Web frameworks, Web servers, Static site generator |
| HeroUI | UI frameworks |
| Nginx | Web servers, Reverse proxies |
| PHP | Programming languages |
| React 18.3.1 | JavaScript frameworks |
| styled-components 6.1.19 | JavaScript frameworks, Development |
| Webpack | Miscellaneous |
| Datadog | RUM, Analytics |
| DataGrail | Security |
| reCAPTCHA | Security |
| Google Tag Manager | Tag managers |
| HSTS | Security |
| Varnish | Caching |
Web Application Vulnerabilities
Evidence
| CVE | CVSS | EPSS Score | EPSS Percentile | Summary |
|---|---|---|---|---|
| CVE-2026-44578 | 8.6 | 0.02829 | 0.84759 | Next.js is a React framework for building full-stack web applications. From 13.4.13 to before 15.5.16 and 16.2.5, self-hosted applications using the built-in Node.js server can be vulnerable to server-side request forgery through crafted WebSocket upgrade requests. An attacker can cause the server to proxy requests to arbitrary internal or external destinations, which may expose internal services or cloud metadata endpoints. Vercel-hosted deployments are not affected. This vulnerability is fixed in 15.5.16 and 16.2.5. |
| CVE-2026-45109 | 7.5 | 0.00386 | 0.30201 | Next.js is a React framework for building full-stack web applications. From 15.2.0 to before 15.5.18 and 16.2.6, it was found that the fix addressing CVE-2026-44575 did not apply to middleware.ts with Turbopack. This vulnerability is fixed in 15.5.18 and 16.2.6. |
| CVE-2026-44579 | 7.5 | 0.00461 | 0.36388 | Next.js is a React framework for building full-stack web applications. From to before 15.5.16 and 16.2.5, applications using Partial Prerendering through the Cache Components feature can be vulnerable to connection exhaustion through crafted POST requests to a server action. In affected configurations, a malicious request can trigger a request-body handling deadlock that leaves connections open for an extended period, consuming file descriptors and server capacity until legitimate users are denied service. This vulnerability is fixed in 15.5.16 and 16.2.5. |
| CVE-2026-44580 | 6.1 | 0.00205 | 0.10492 | Next.js is a React framework for building full-stack web applications. From 13.0.0 to before 15.5.16 and 16.2.5, applications that use beforeInteractive scripts together with untrusted content can be vulnerable to cross-site scripting. In affected versions, serialized script content was not escaped safely before being embedded into the document, which could allow attacker-controlled input to break out of the intended script context and execute arbitrary JavaScript in a visitor's browser. This vulnerability is fixed in 15.5.16 and 16.2.5. |
| CVE-2026-44576 | 5.4 | 0.00241 | 0.14987 | Next.js is a React framework for building full-stack web applications. From 14.2.0 to before 15.5.16 and 16.2.5, applications using React Server Components can be vulnerable to cache poisoning when shared caches do not correctly partition response variants. Under affected conditions, an attacker can cause an RSC response to be served from the original URL and poison shared cache entries so later visitors receive component payloads instead of the expected HTML. This vulnerability is fixed in 15.5.16 and 16.2.5. |
Vulnerability description
Outdated or vulnerable software components include versions of server-side software that are no longer supported or have known, publicly disclosed vulnerabilities. Using outdated software significantly increases the attack surface of a system and may allow unauthorized access, data leaks, or service disruptions. Vulnerabilities in these components are often well-documented and actively exploited by attackers. Without security patches or vendor support, any weaknesses remain unmitigated, exposing the application to risks. In some cases, even after patching, the reported version may remain unchanged, requiring manual verification.
Risk description
The risk is that an attacker could search for an appropriate exploit (or create one himself) for any of these vulnerabilities and use it to attack the system. Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed 'high' severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
| CWE | CWE-1035 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
| Software / Version | Category |
|---|---|
| Tippy.js | JavaScript libraries |
| Bootstrap | UI frameworks |
| Loadable-Components | JavaScript libraries |
| Next.js 15.5.12 | JavaScript frameworks, Web frameworks, Web servers, Static site generator |
| HeroUI | UI frameworks |
| Nginx | Web servers, Reverse proxies |
| PHP | Programming languages |
| React 18.3.1 | JavaScript frameworks |
| styled-components 6.1.19 | JavaScript frameworks, Development |
| Webpack | Miscellaneous |
| Datadog | RUM, Analytics |
| DataGrail | Security |
| reCAPTCHA | Security |
| Google Tag Manager | Tag managers |
| HSTS | Security |
| Varnish | Caching |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Classification
| CWE | CWE-200 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
Vulnerability description
We found the robots.txt on the target server. This file instructs web crawlers what URLs and endpoints of the web application they can visit and crawl. Website administrators often misuse this file while attempting to hide some web pages from the users.
Risk description
There is no particular security risk in having a robots.txt file. However, it's important to note that adding endpoints in it should not be considered a security measure, as this file can be directly accessed and read by anyone.
Recommendation
We recommend you to manually review the entries from robots.txt and remove the ones which lead to sensitive locations in the website (ex. administration panels, configuration files, etc).
Evidence
| URL | Evidence |
|---|---|
| https://linktr.ee/status/blocked | Response does not include the HTTP Content-Security-Policy security header or meta tag |
Vulnerability description
We noticed that the target application lacks the Content-Security-Policy (CSP) header in its HTTP responses. The CSP header is a security measure that instructs web browsers to enforce specific security rules, effectively preventing the exploitation of Cross-Site Scripting (XSS) vulnerabilities.
Risk description
The risk is that if the target application is vulnerable to XSS, lack of this header makes it easily exploitable by attackers.
Recommendation
Configure the Content-Security-Header to be sent with each HTTP response in order to apply the specific policies needed by the application.
Classification
| CWE | CWE-1021 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Evidence
Vulnerability description
We have noticed that the server is missing the security.txt file, which is considered a good practice for web security. It provides a standardized way for security researchers and the public to report security vulnerabilities or concerns by outlining the preferred method of contact and reporting procedures.
Risk description
There is no particular risk in not having a security.txt file for your server. However, this file is important because it offers a designated channel for reporting vulnerabilities and security issues.
Recommendation
We recommend you to implement the security.txt file according to the standard, in order to allow researchers or users report any security issues they find, improving the defensive mechanisms of your server.
Classification
| CWE | CWE-1188 |
| OWASP Top 10 - 2017 | |
| OWASP Top 10 - 2021 |
Infrastructure Vulnerabilities
Evidence
| Domain Queried | DNS Record Type | Description | Value |
|---|---|---|---|
| _dmarc.linktr.ee | TXT | Text record | "v=DMARC1; p=reject; rua=mailto:dmarc_agg@dmarc.everest.email,mailto:dmarc@linktr.ee;" |
Vulnerability description
We found that the DMARC record for the domain is not configured with ruf tag. A missing ruf (forensic reporting) tag in a DMARC record indicates that the domain owner has not enabled the collection of detailed failure reports. Forensic reports provide valuable insights into specific instances where emails fail DMARC authentication. Without the ruf tag, the domain administrator loses the ability to receive and analyze these reports, making it difficult to investigate individual email failures or identify targeted phishing or spoofing attacks that may be exploiting weaknesses in the email authentication setup.
Risk description
Without forensic reports (ruf), domain owners have limited visibility into the specifics of failed DMARC validation. This means potential malicious activity, such as email spoofing or phishing attempts, might go unnoticed until they result in more significant security breaches or reputational damage. Forensic reports allow for quick response to email abuses by providing detailed information about the failure, including the header information of the emails involved. The absence of this data hampers an organization's ability to identify and mitigate threats targeting its domain, increasing the risk of ongoing spoofing and fraud.
Recommendation
We recommend configuring the ruf tag in the DMARC record. This tag specifies where forensic reports should be sent, providing the domain owner with detailed data on DMARC validation failures. Forensic reports allow administrators to analyze why certain emails failed authentication, making it easier to fine-tune DMARC policies or address potential vulnerabilities. Ensure that the ruf email address belongs to a secure and trusted location capable of handling sensitive email data.
Evidence
We found insecure EDNS configuration on the following nameservers: ns-1534.awsdns-63.org, ns-169.awsdns-21.com, ns-1782.awsdns-30.co.uk ns-1534.awsdns-63.org:
ns-169.awsdns-21.com:
ns-1782.awsdns-30.co.uk:
Vulnerability description
We found that the server does not properly implement EDNS (Extension Mechanisms for DNS). EDNS allows larger DNS packets and supports modern features such as DNSSEC.
Risk description
The risk exists because improper or missing EDNS support can lead to truncated responses, degraded DNS performance, and compatibility issues with DNSSEC. This exposes users to risks such as incomplete DNS resolution and failed DNSSEC validation.
Recommendation
We recommend ensuring the proper implementation of EDNS on the DNS server. Update the DNS server software to support EDNS fully, including modern features like DNSSEC. Regularly test DNS configurations to ensure compliance and performance.
Evidence
| Domain Queried | DNS Record Type | Description | Value |
|---|---|---|---|
| _dmarc.linktr.ee | TXT | Text record | "v=DMARC1; p=reject; rua=mailto:dmarc_agg@dmarc.everest.email,mailto:dmarc@linktr.ee;" |
Vulnerability description
We found that the DMARC record for the domain is not configured with sp policy, meaning that no policy is enforced for subdomains. When a DMARC record does not include a subdomain policy (sp directive), subdomains are not explicitly covered by the main domain's DMARC policy. This means that emails sent from subdomains (e.g., sub.example.com) may not be subject to the same DMARC enforcement as the main domain (example.com). As a result, attackers could potentially spoof emails from subdomains without being blocked or flagged, even if the main domain has a strict DMARC policy.
Risk description
Without a subdomain policy (sp directive) in the DMARC record, subdomains are not protected by the same DMARC enforcement as the main domain, leaving them vulnerable to spoofing attacks. This inconsistency can be exploited by attackers to send phishing emails from subdomains, undermining the organization’s overall email security.
Recommendation
To mitigate the risk, we recommend configuring the DMARC record with a subdomain policy by adding the sp=reject or sp=quarantine directive. This will extend DMARC enforcement to all subdomains, preventing spoofing attempts and maintaining consistent security across both the main domain and its subdomains.
Evidence
We found insecure DNS cookie usage on the following nameservers: ns-1534.awsdns-63.org, ns-169.awsdns-21.com, ns-1782.awsdns-30.co.uk, ns-634.awsdns-15.net
Vulnerability description
We found that the server does not implement DNS Cookies or uses them insecurely. DNS Cookies help prevent DNS-based attacks, such as spoofing and amplification attacks.
Risk description
The risk exists because without DNS Cookies, the server is vulnerable to DNS spoofing and amplification attacks. Attackers can manipulate responses or use the server in distributed denial-of-service (DDoS) attacks, compromising network availability and security.
Recommendation
We recommend enabling DNS Cookies to prevent spoofed DNS responses. Ensure proper cookie validation is implemented to mitigate DNS amplification attacks. Regularly update DNS servers to support the latest DNS security features.
Evidence
| Domain Queried | DNS Record Type | Description | Value |
|---|---|---|---|
| linktr.ee | A | IPv4 address | 151.101.2.133 |
| linktr.ee | A | IPv4 address | 151.101.66.133 |
| linktr.ee | A | IPv4 address | 151.101.130.133 |
| linktr.ee | A | IPv4 address | 151.101.194.133 |
| linktr.ee | NS | Name server | ns-1534.awsdns-63.org |
| linktr.ee | NS | Name server | ns-169.awsdns-21.com |
| linktr.ee | NS | Name server | ns-1782.awsdns-30.co.uk |
| linktr.ee | NS | Name server | ns-634.awsdns-15.net |
| linktr.ee | MX | Mail server | 1 aspmx.l.google.com |
| linktr.ee | MX | Mail server | 10 alt3.aspmx.l.google.com |
| linktr.ee | MX | Mail server | 10 alt4.aspmx.l.google.com |
| linktr.ee | MX | Mail server | 5 alt1.aspmx.l.google.com |
| linktr.ee | MX | Mail server | 5 alt2.aspmx.l.google.com |
| linktr.ee | SOA | Start of Authority | ns-634.awsdns-15.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| linktr.ee | TXT | Text record | "MS=ms25160908" |
| linktr.ee | TXT | Text record | "Validity-Domain-Verification=6HrSbK1DTz+C/kYrvt2yxBW93F4=" |
| linktr.ee | TXT | Text record | "ZOOM_verify_FEdjcGCXQD7LtbPD7NDAPO" |
| linktr.ee | TXT | Text record | "amazon-business-verification=16012857de4a76553695df824bae16348649f39cf989c2354b5bc7cd379b15e9" |
| linktr.ee | TXT | Text record | "anthropic-domain-verification-1tycht=zJnYXvMUrBuyoLB4eKC6V1Wav" |
| linktr.ee | TXT | Text record | "attio-domain-verification=UHX2B6D5TX6CX53CXGBAHGW3" |
| linktr.ee | TXT | Text record | "dropbox-domain-verification=831j6zm4fvfj" |
| linktr.ee | TXT | Text record | "facebook-domain-verification=8ssyxgwhdjg409vl1qwv8tqy6745zy" |
| linktr.ee | TXT | Text record | "google-site-verification=-3XY-ldZZm2O8v9blT-mMiBduUxNdPsrrFXneZFHJNU" |
| linktr.ee | TXT | Text record | "google-site-verification=5_2gPClKT1kQHILAWOrq9g-MDZQpYTvUvAMV5lADcHU" |
| linktr.ee | TXT | Text record | "google-site-verification=BqwBT-jSv9iENaqGfI_gbooYEjs3uUHh-lXpVf8tkJk" |
| linktr.ee | TXT | Text record | "google-site-verification=J_OCvoB105vcwDCwwO0xZlxvWZLz6-UzS4UssSeiy-U" |
| linktr.ee | TXT | Text record | "google-site-verification=JnB4sONl0K7d3wGyRs9an0C0VJFVhhmGSjf5diV790k" |
| linktr.ee | TXT | Text record | "google-site-verification=M0XDPVdF5XBrnb-68KdBWmKi35ovRf_PqZM6zRj6xfo" |
| linktr.ee | TXT | Text record | "google-site-verification=c_BBAAGdYj2L7cOpPgNF76jiXnFUVS_Xz5gfcBOmGL4" |
| linktr.ee | TXT | Text record | "google-site-verification=ictM7BaxKAXWoNxeAH2qUWzbIWwUZT0krATNluy2hwg" |
| linktr.ee | TXT | Text record | "google-site-verification=oJ0isC1gRFlJdV5L_p5ObuVX0JCcyzPQ2N4FcdFSY-c" |
| linktr.ee | TXT | Text record | "google-site-verification=tOpEoiVk37-4HaCFCMb86Q2F9zpl4gh0cF9PvQjJ5aw" |
| linktr.ee | TXT | Text record | "h1-domain-verification=HDHQ9deSLqK9KYahSa9UU559PvrgNBi3T1zdN9Lj8CVoYCV8" |
| linktr.ee | TXT | Text record | "hubspot-domain-verification=MTQzMjVkY2EtZDc5YS00ZmMwLTgzNmMtODJhZWFhNjQ1MTFi" |
| linktr.ee | TXT | Text record | "loom-site-verification=1c1e2086449545d190b57b810de3c741" |
| linktr.ee | TXT | Text record | "notion_verify_LZm1CNzi_RmH#UCV.uR1MvXKsWEG8nebvc}bw+TYMj)mzgrf33H1tUkj*g@r37^#nuKBqT" |
| linktr.ee | TXT | Text record | "onetrust-domain-verification=e0ec11d4d77546b791a0f946a32a6c1e" |
| linktr.ee | TXT | Text record | "openai-domain-verification=dv-PfCKEtIOkYIRSjuyixJqqZcf" |
| linktr.ee | TXT | Text record | "slack-domain-verification=62Jx5SGkgzgdLmF6mYPo1oWMHoLI1PGqzxt71dYk" |
| linktr.ee | TXT | Text record | "stripe-verification=0AB4346953316F0622DA92E369CDFA951C54E959A15CC1CFB96E49D02E203691" |
| linktr.ee | TXT | Text record | "stripe-verification=15f31e50c5710252111569ad76dfd30414dfe84321fddd6fb2f7cf42ced4e306" |
| linktr.ee | TXT | Text record | "stripe-verification=28e5f4ef1feaccb632b7affa6996c5fd43b1e4fafe6b87fe7fa34543a77f090a" |
| linktr.ee | TXT | Text record | "stripe-verification=58C8428D5C7E162ADE166B3F34072EC21AA64FE97D46970CC352FAB198CC1F9E" |
| linktr.ee | TXT | Text record | "stripe-verification=61B436C0036D8172284A969CE10CED7FFF67D38B204B51F49A0A2C3D3C65805B" |
| linktr.ee | TXT | Text record | "stripe-verification=731DF94DEAEA1EAAA807EAE7D72D7338E193CD76AE97150ECF41896807B1B033" |
| linktr.ee | TXT | Text record | "stripe-verification=85AF8598246098631ED129FA3218F6C4DA2CFEC57DD8A9F080110B8CA399D2DD" |
| linktr.ee | TXT | Text record | "t252Y1nfZvxjX0093cC7cncQHg" |
| linktr.ee | TXT | Text record | "tiktok-developers-site-verification=5TpDHtevdeyto1s53FrggeA4rqLMU34r" |
| linktr.ee | TXT | Text record | "tiktok-developers-site-verification=HhSSn99SRimgJNJJkcm0Rt0tjhOiMLW5" |
| linktr.ee | TXT | Text record | "uber-domain-verification=88d7ba7b-2a23-42ae-ba4f-e96706f6b728" |
| linktr.ee | TXT | Text record | "wiz-domain-verification=993ae6f241de2f53ea30277e8fb8042709252ec68b523cf26181b4cbef0a0a0c" |
| linktr.ee | TXT | Text record | "zoom-domain-verification=ZOOM_verify_3d500f8c401c445e9cc337e189236ef5" |
| linktr.ee | SPF | Sender Policy Framework | "v=spf1 include:sendgrid.net include:hs.linktr.ee include:_spf.google.com -all" |
| _dmarc.linktr.ee | TXT | Text record | "v=DMARC1; p=reject; rua=mailto:dmarc_agg@dmarc.everest.email,mailto:dmarc@linktr.ee;" |
Risk description
An initial step for an attacker aiming to learn about an organization involves conducting searches on its domain names to uncover DNS records associated with the organization. This strategy aims to amass comprehensive insights into the target domain, enabling the attacker to outline the organization's external digital landscape. This gathered intelligence may subsequently serve as a foundation for launching attacks, including those based on social engineering techniques. DNS records pointing to services or servers that are no longer in use can provide an attacker with an easy entry point into the network.
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.
Evidence
| Domain Queried | DNS Record Type | Description | Value |
|---|---|---|---|
| linktr.ee | SPF | Sender Policy Framework | "v=spf1 include:sendgrid.net include:hs.linktr.ee include:_spf.google.com -all" |
Evidence
| Operating System | Accuracy |
|---|---|
| Crestron XPanel control system | 90% |
Vulnerability description
OS Detection
Evidence
| DKIM selector | Key type | Key size | Value |
|---|---|---|---|
| rsa | 1296 | "v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDXtkxzbOMwZwO5Lt9LuXsRNa430QEmz/L3eB6kgxeS6THVvv+BFMHsVuRdAQPqFFj1oX8VQRBhoDaukEw+p6f9ucgKHmXezvqrDeyed18sGpF0Wa63nCKGVQ75EYPFpHi8AgTuLQ0wLcPprysGMkxFjJHJvW7lXUsdPlNUVOrruQIDAQAB" | |
| m1 | rsa | 1296 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDCUsMXVyvoTUJ3Ov/NAsONt5pXDjUfIJF8h4gZ4qcswAdOXZ8BBqGfLz5uq8PWXdfwZTP8k4aPiqgm8MuGNYXa2Hk974OtgXJSMkJ4XToZHhIXJTxcTO2dpcdn71PBuc4hotsfOGmMP6js3iT2tIppDv+3omcJ/bpb+NoRxpjOuwIDAQAB" |
| s1 | rsa | 1446 | "k=rsa; t=s; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA5BqAzKWkZGrfmoLAjZaPKXL28peMhz1xnH1EvxkZE6FzS53Xq2t3zUYhB+8D5dfHKmsTrB5MJnKxMzPPZUTB4hKpOZUqS+iOfvyAhHRXuuR5rZjWd1gRKc5C6t0ftUBO3bitBNWcP0OBQq0DPD99Cd3E9czz2yqzh0VzIYotWPytHjPB3uVZ1wcsdT8i9fXITcJ8A" "eVdRFzygsSFwJMeD1Sp6Bj+vpZgrmXyhJzguqNpVR+f2IOpQG6JRVoyo5bVZL59ng+gq5HW3NCqO495H2dP2aXLGzFSDK/EI9Mu6JSSu3NBvUZTbRPZBi24ECDQLesojx1PGWF3JAXAAJZT5QIDAQAB" |
| s2 | rsa | 1296 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQC8uExCgF6oB3n7dt+KzkxrPIlr1nsRvp714gxwRV1qjxrcMsYAoJ1uiV8FztB1UAzftLtCreV8kHF5ZFVzRculfRBMBwrXzXz6X30HZYPKL3gIoppp6u31mKPOR9A3eH35SwXkRWrY4NPU22dxt6MmYZqlQRsaRnNxaC2D4B4BlwIDAQAB" |
| smtp | rsa | 1272 | "k=rsa;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAmlK2V+H6cEDo2p/M3vMOzcDfo017XrquKudKS7griH07cPOVgXGcJUsZKaLPj16ri58UGox6Er6Wf7aSPgyuc/Bqo9/wLG8kljyS4P6rXtVBJMbAsDx+FN+0qdJRXpYHKLM5UfpHBj3IQFuTuUy48hh8XdBD2IYFMmG66Onj" "/0ktdScXSprqrWcF4Ah7N8/KhvzoFJRm59zgirL03Fnln1BT0fnyuS5jvbv11/U4IxrjhJ1Qng9VJWUNzdy4AyHiF+YFR1idXFk9FffcR/l48oKNDS2L2ccebXbWjmSB1a7wWhav3u2kzDHNjg5x+KZD7IFNlmZHF5J2g93p2LYAZ6QIDAQAB" |
Evidence
| Software / Version | Category |
|---|---|
| Varnish | Caching |
| HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
