Vulnerability Scan Result

IP address | 144.91.123.248 |
Country | FR ![]() |
AS number | AS51167 |
Net name | Contabo GMBH |
No open ports were found.
Software / Version | Category |
---|---|
Apache HTTP Server 2.4.41 | Web servers |
Windows Server | Operating systems |
OpenSSL 1.1.1c | Web server extensions |
PHP 8.1.26 | Programming languages |
Web Application Vulnerabilities
Evidence
Risk Level | CVSS | CVE | Summary | Affected software |
---|---|---|---|---|
10 | CVE-2022-1292 | The c_rehash script does not properly sanitise shell metacharacters to prevent command injection. This script is distributed by some operating systems in a manner where it is automatically executed. On such operating systems, an attacker could execute arbitrary commands with the privileges of the script. Use of the c_rehash script is considered obsolete and should be replaced by the OpenSSL rehash command line tool. Fixed in OpenSSL 3.0.3 (Affected 3.0.0,3.0.1,3.0.2). Fixed in OpenSSL 1.1.1o (Affected 1.1.1-1.1.1n). Fixed in OpenSSL 1.0.2ze (Affected 1.0.2-1.0.2zd). | openssl 1.1.1c | |
10 | CVE-2022-2068 | In addition to the c_rehash shell command injection identified in CVE-2022-1292, further circumstances where the c_rehash script does not properly sanitise shell metacharacters to prevent command injection were found by code review. When the CVE-2022-1292 was fixed it was not discovered that there are other places in the script where the file names of certificates being hashed were possibly passed to a command executed through the shell. This script is distributed by some operating systems in a manner where it is automatically executed. On such operating systems, an attacker could execute arbitrary commands with the privileges of the script. Use of the c_rehash script is considered obsolete and should be replaced by the OpenSSL rehash command line tool. Fixed in OpenSSL 3.0.4 (Affected 3.0.0,3.0.1,3.0.2,3.0.3). Fixed in OpenSSL 1.1.1p (Affected 1.1.1-1.1.1o). Fixed in OpenSSL 1.0.2zf (Affected 1.0.2-1.0.2ze). | openssl 1.1.1c | |
9.8 | CVE-2023-25690 | Some mod_proxy configurations on Apache HTTP Server versions 2.4.0 through 2.4.55 allow a HTTP Request Smuggling attack. Configurations are affected when mod_proxy is enabled along with some form of RewriteRule or ProxyPassMatch in which a non-specific pattern matches some portion of the user-supplied request-target (URL) data and is then re-inserted into the proxied request-target using variable substitution. For example, something like: RewriteEngine on RewriteRule "^/here/(.*)" "http://example.com:8080/elsewhere?$1"; [P] ProxyPassReverse /here/ http://example.com:8080/ Request splitting/smuggling could result in bypass of access controls in the proxy server, proxying unintended URLs to existing origin servers, and cache poisoning. Users are recommended to update to at least version 2.4.56 of Apache HTTP Server. | http_server 2.4.41 | |
9.8 | CVE-2024-38474 | Substitution encoding issue in mod_rewrite in Apache HTTP Server 2.4.59 and earlier allows attacker to execute scripts in directories permitted by the configuration but not directly reachable by any URL or source disclosure of scripts meant to only to be executed as CGI. Users are recommended to upgrade to version 2.4.60, which fixes this issue. Some RewriteRules that capture and substitute unsafely will now fail unless rewrite flag "UnsafeAllow3F" is specified. | http_server 2.4.41 | |
9.8 | CVE-2024-38476 | Vulnerability in core of Apache HTTP Server 2.4.59 and earlier are vulnerably to information disclosure, SSRF or local script execution via backend applications whose response headers are malicious or exploitable. Users are recommended to upgrade to version 2.4.60, which fixes this issue. | http_server 2.4.41 | |
9.8 | CVE-2024-4577 | In PHP versions 8.1.* before 8.1.29, 8.2.* before 8.2.20, 8.3.* before 8.3.8, when using Apache and PHP-CGI on Windows, if the system is set up to use certain code pages, Windows may use "Best-Fit" behavior to replace characters in command line given to Win32 API functions. PHP CGI module may misinterpret those characters as PHP options, which may allow a malicious user to pass options to PHP binary being run, and thus reveal the source code of scripts, run arbitrary PHP code on the server, etc. | php 8.1.26 | |
9.8 | CVE-2024-11236 | In PHP versions 8.1.* before 8.1.31, 8.2.* before 8.2.26, 8.3.* before 8.3.14, uncontrolled long string inputs to ldap_escape() function on 32-bit systems can cause an integer overflow, resulting in an out-of-bounds write. | php 8.1.26 | |
9.1 | CVE-2024-38475 | Improper escaping of output in mod_rewrite in Apache HTTP Server 2.4.59 and earlier allows an attacker to map URLs to filesystem locations that are permitted to be served by the server but are not intentionally/directly reachable by any URL, resulting in code execution or source code disclosure. Substitutions in server context that use a backreferences or variables as the first segment of the substitution are affected. Some unsafe RewiteRules will be broken by this change and the rewrite flag "UnsafePrefixStat" can be used to opt back in once ensuring the substitution is appropriately constrained. | http_server 2.4.41 | |
9 | CVE-2022-36760 | Inconsistent Interpretation of HTTP Requests ('HTTP Request Smuggling') vulnerability in mod_proxy_ajp of Apache HTTP Server allows an attacker to smuggle requests to the AJP server it forwards requests to. This issue affects Apache HTTP Server Apache HTTP Server 2.4 version 2.4.54 and prior versions. | http_server 2.4.41 | |
7.8 | CVE-2023-4807 | Issue summary: The POLY1305 MAC (message authentication code) implementation contains a bug that might corrupt the internal state of applications on the Windows 64 platform when running on newer X86_64 processors supporting the AVX512-IFMA instructions. Impact summary: If in an application that uses the OpenSSL library an attacker can influence whether the POLY1305 MAC algorithm is used, the application state might be corrupted with various application dependent consequences. The POLY1305 MAC (message authentication code) implementation in OpenSSL does not save the contents of non-volatile XMM registers on Windows 64 platform when calculating the MAC of data larger than 64 bytes. Before returning to the caller all the XMM registers are set to zero rather than restoring their previous content. The vulnerable code is used only on newer x86_64 processors supporting the AVX512-IFMA instructions. The consequences of this kind of internal application state corruption can be various - from no consequences, if the calling application does not depend on the contents of non-volatile XMM registers at all, to the worst consequences, where the attacker could get complete control of the application process. However given the contents of the registers are just zeroized so the attacker cannot put arbitrary values inside, the most likely consequence, if any, would be an incorrect result of some application dependent calculations or a crash leading to a denial of service. The POLY1305 MAC algorithm is most frequently used as part of the CHACHA20-POLY1305 AEAD (authenticated encryption with associated data) algorithm. The most common usage of this AEAD cipher is with TLS protocol versions 1.2 and 1.3 and a malicious client can influence whether this AEAD cipher is used by the server. This implies that server applications using OpenSSL can be potentially impacted. However we are currently not aware of any concrete application that would be affected by this issue therefore we consider this a Low severity security issue. As a workaround the AVX512-IFMA instructions support can be disabled at runtime by setting the environment variable OPENSSL_ia32cap: OPENSSL_ia32cap=:~0x200000 The FIPS provider is not affected by this issue. | openssl 1.1.1c | |
7.7 | CVE-2024-5585 | In PHP versions 8.1.* before 8.1.29, 8.2.* before 8.2.20, 8.3.* before 8.3.8, the fix for CVE-2024-1874 does not work if the command name includes trailing spaces. Original issue: when using proc_open() command with array syntax, due to insufficient escaping, if the arguments of the executed command are controlled by a malicious user, the user can supply arguments that would execute arbitrary commands in Windows shell. | php 8.1.26 | |
7.5 | CVE-2021-3711 | In order to decrypt SM2 encrypted data an application is expected to call the API function EVP_PKEY_decrypt(). Typically an application will call this function twice. The first time, on entry, the "out" parameter can be NULL and, on exit, the "outlen" parameter is populated with the buffer size required to hold the decrypted plaintext. The application can then allocate a sufficiently sized buffer and call EVP_PKEY_decrypt() again, but this time passing a non-NULL value for the "out" parameter. A bug in the implementation of the SM2 decryption code means that the calculation of the buffer size required to hold the plaintext returned by the first call to EVP_PKEY_decrypt() can be smaller than the actual size required by the second call. This can lead to a buffer overflow when EVP_PKEY_decrypt() is called by the application a second time with a buffer that is too small. A malicious attacker who is able present SM2 content for decryption to an application could cause attacker chosen data to overflow the buffer by up to a maximum of 62 bytes altering the contents of other data held after the buffer, possibly changing application behaviour or causing the application to crash. The location of the buffer is application dependent but is typically heap allocated. Fixed in OpenSSL 1.1.1l (Affected 1.1.1-1.1.1k). | openssl 1.1.1c | |
7.5 | CVE-2022-4450 | The function PEM_read_bio_ex() reads a PEM file from a BIO and parses and decodes the "name" (e.g. "CERTIFICATE"), any header data and the payload data. If the function succeeds then the "name_out", "header" and "data" arguments are populated with pointers to buffers containing the relevant decoded data. The caller is responsible for freeing those buffers. It is possible to construct a PEM file that results in 0 bytes of payload data. In this case PEM_read_bio_ex() will return a failure code but will populate the header argument with a pointer to a buffer that has already been freed. If the caller also frees this buffer then a double free will occur. This will most likely lead to a crash. This could be exploited by an attacker who has the ability to supply malicious PEM files for parsing to achieve a denial of service attack. The functions PEM_read_bio() and PEM_read() are simple wrappers around PEM_read_bio_ex() and therefore these functions are also directly affected. These functions are also called indirectly by a number of other OpenSSL functions including PEM_X509_INFO_read_bio_ex() and SSL_CTX_use_serverinfo_file() which are also vulnerable. Some OpenSSL internal uses of these functions are not vulnerable because the caller does not free the header argument if PEM_read_bio_ex() returns a failure code. These locations include the PEM_read_bio_TYPE() functions as well as the decoders introduced in OpenSSL 3.0. The OpenSSL asn1parse command line application is also impacted by this issue. | openssl 1.1.1c | |
5.9 | CVE-2024-2408 | The openssl_private_decrypt function in PHP, when using PKCS1 padding (OPENSSL_PKCS1_PADDING, which is the default), is vulnerable to the Marvin Attack unless it is used with an OpenSSL version that includes the changes from this pull request: https://github.com/openssl/openssl/pull/13817 (rsa_pkcs1_implicit_rejection). These changes are part of OpenSSL 3.2 and have also been backported to stable versions of various Linux distributions, as well as to the PHP builds provided for Windows since the previous release. All distributors and builders should ensure that this version is used to prevent PHP from being vulnerable. PHP Windows builds for the versions 8.1.29, 8.2.20 and 8.3.8 and above include OpenSSL patches that fix the vulnerability. | php 8.1.26 | |
5.3 | CVE-2024-5458 | In PHP versions 8.1.* before 8.1.29, 8.2.* before 8.2.20, 8.3.* before 8.3.8, due to a code logic error, filtering functions such as filter_var when validating URLs (FILTER_VALIDATE_URL) for certain types of URLs the function will result in invalid user information (username + password part of URLs) being treated as valid user information. This may lead to the downstream code accepting invalid URLs as valid and parsing them incorrectly. | php 8.1.26 |
Vulnerability description
We noticed known vulnerabilities in the target application based on the server responses. They are usually related to outdated systems and expose the affected applications to the risk of unauthorized access to confidential data and possibly denial of service attacks. Depending on the system distribution the affected software can be patched but displays the same version, requiring manual checking.
Risk description
The risk is that an attacker could search for an appropriate exploit (or create one himself) for any of these vulnerabilities and use it to attack the system. Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed 'high' severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
CWE | CWE-1026 |
OWASP Top 10 - 2017 | A9 - Using Components with Known Vulnerabilities |
OWASP Top 10 - 2021 | A6 - Vulnerable and Outdated Components |
Evidence
URL | Response URL | Evidence |
---|---|---|
http://joinapwhatsapp.onedumb.com/ | http://joinapwhatsapp.onedumb.com/ | Communication is made over unsecure, unencrypted HTTP. |
Vulnerability description
We noticed that the communication between the web browser and the server is done using the HTTP protocol, which transmits data unencrypted over the network.
Risk description
The risk is that an attacker who manages to intercept the communication at the network level can read and modify the data transmitted (including passwords, secret tokens, credit card information and other sensitive data).
Recommendation
We recommend you to reconfigure the web server to use HTTPS - which encrypts the communication between the web browser and the server.
Classification
CWE | CWE-311 |
OWASP Top 10 - 2017 | A3 - Sensitive Data Exposure |
OWASP Top 10 - 2021 | A4 - Insecure Design |
Evidence
Software / Version | Category |
---|---|
Apache HTTP Server 2.4.41 | Web servers |
Windows Server | Operating systems |
OpenSSL 1.1.1c | Web server extensions |
PHP 8.1.26 | Programming languages |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
URL | Method | Summary |
---|---|---|
http://joinapwhatsapp.onedumb.com/?canary=crzjwbnnwo | TRACE | We injected a random query parameter inside a HTTP TRACE request. The server responded with a 200 OK HTTP status code and we found the random value reflected in the body of the response. |
Vulnerability description
We have noticed that the webserver responded with a 200 OK HTTP status when a TRACE/TRACK HTTP request was sent. Originally intended for debugging purposes, these methods respond to requests by echoing back the contents of the request received.
Risk description
The only risk this might present nowadays is revealing HTTP headers that have been appended by intermediate proxy servers on the way to the destination. This can present a danger if any of those headers contain sensitive information like authentication information, secret keys.
Recommendation
Generally, it is good practice to disable unused functionality to minimize your attack surface. We recommend that you disable unused HTTP methods, or even better, allow only the ones that you know are used. This can be done using your webserver configuration.
Classification
CWE | CWE-16 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Vulnerability description
Website is accessible.
Vulnerability description
We have noticed that the server is missing the security.txt file, which is considered a good practice for web security. It provides a standardized way for security researchers and the public to report security vulnerabilities or concerns by outlining the preferred method of contact and reporting procedures.
Risk description
There is no particular risk in not having a security.txt file for your server. However, this file is important because it offers a designated channel for reporting vulnerabilities and security issues.
Recommendation
We recommend you to implement the security.txt file according to the standard, in order to allow researchers or users report any security issues they find, improving the defensive mechanisms of your server.
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Infrastructure Vulnerabilities
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
joinapwhatsapp.onedumb.com | A | IPv4 address | 144.91.123.248 |
joinapwhatsapp.onedumb.com | NS | Name server | ns2.changeip.org |
joinapwhatsapp.onedumb.com | NS | Name server | ns1.changeip.org |
joinapwhatsapp.onedumb.com | SOA | Start of Authority | ns1.changeip.org. noc.changeip.com. 4 3600 150 604800 31 |
Risk description
An initial step for an attacker aiming to learn about an organization involves conducting searches on its domain names to uncover DNS records associated with the organization. This strategy aims to amass comprehensive insights into the target domain, enabling the attacker to outline the organization's external digital landscape. This gathered intelligence may subsequently serve as a foundation for launching attacks, including those based on social engineering techniques. DNS records pointing to services or servers that are no longer in use can provide an attacker with an easy entry point into the network.
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.