Vulnerability Scan Result

ip_address | 209.126.12.163 |
country | US ![]() |
network_name | Nubes LLC |
asn | AS40021 |
21/tcp | ftp | vsftpd 2.0.8 or later |
22/tcp | ssh | OpenSSH 8.9p1 |
25/tcp | smtp | - - |
53/tcp | domain | ISC BIND - |
80/tcp | http | nginx - |
110/tcp | pop3 | Dovecot pop3d - |
143/tcp | imap | Dovecot imapd - |
443/tcp | https | nginx - |
465/tcp | smtps | - - |
587/tcp | submission | - - |
993/tcp | imaps | - - |
995/tcp | pop3s | - - |
5432/tcp | postgresql | PostgreSQL DB 9.6.0 or later |
8080/tcp | http | Apache httpd 2.4.59 |
8443/tcp | https | Apache httpd 2.4.59 |
Software / Version | Category |
---|---|
Bootstrap 5 | UI frameworks |
core-js 3.1.3 | JavaScript libraries |
jQuery 3.7.1 | JavaScript libraries |
Moment.js | JavaScript libraries |
Nginx | Web servers, Reverse proxies |
SweetAlert2 11 | JavaScript libraries |
PWA | Miscellaneous |
jsDelivr | CDN |
HSTS | Security |
Web Application Vulnerabilities
Evidence
URL | Evidence |
---|---|
https://www.dev.akp.elantar.net/ | Response does not include the HTTP Content-Security-Policy security header or meta tag |
Vulnerability description
We noticed that the target application lacks the Content-Security-Policy (CSP) header in its HTTP responses. The CSP header is a security measure that instructs web browsers to enforce specific security rules, effectively preventing the exploitation of Cross-Site Scripting (XSS) vulnerabilities.
Risk description
The risk is that if the target application is vulnerable to XSS, lack of this header makes it easily exploitable by attackers.
Recommendation
Configure the Content-Security-Header to be sent with each HTTP response in order to apply the specific policies needed by the application.
Classification
CWE | CWE-693 |
OWASP Top 10 - 2017 | |
OWASP Top 10 - 2021 |
Evidence
Software / Version | Category |
---|---|
Bootstrap 5 | UI frameworks |
core-js 3.1.3 | JavaScript libraries |
jQuery 3.7.1 | JavaScript libraries |
Moment.js | JavaScript libraries |
Nginx | Web servers, Reverse proxies |
SweetAlert2 11 | JavaScript libraries |
PWA | Miscellaneous |
jsDelivr | CDN |
HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
Vulnerability description
We found the robots.txt on the target server. This file instructs web crawlers what URLs and endpoints of the web application they can visit and crawl. Website administrators often misuse this file while attempting to hide some web pages from the users.
Risk description
There is no particular security risk in having a robots.txt file. However, it's important to note that adding endpoints in it should not be considered a security measure, as this file can be directly accessed and read by anyone.
Recommendation
We recommend you to manually review the entries from robots.txt and remove the ones which lead to sensitive locations in the website (ex. administration panels, configuration files, etc).
Evidence
Vulnerability description
Website is accessible.
Evidence
URL | Evidence |
---|---|
https://www.dev.akp.elantar.net/ |
|
Vulnerability description
We have discovered that the target application presents a login interface that could be a potential target for attacks. While login interfaces are standard for user authentication, they can become vulnerabilities if not properly secured.
Risk description
The risk is that an attacker could use this interface to mount brute force attacks against known passwords and usernames combinations leaked throughout the web.
Recommendation
Ensure each interface is not bypassable using common knowledge of the application or leaked credentials using occasional password audits.
Vulnerability description
We have noticed that the server is missing the security.txt file, which is considered a good practice for web security. It provides a standardized way for security researchers and the public to report security vulnerabilities or concerns by outlining the preferred method of contact and reporting procedures.
Risk description
There is no particular risk in not having a security.txt file for your server. However, this file is important because it offers a designated channel for reporting vulnerabilities and security issues.
Recommendation
We recommend you to implement the security.txt file according to the standard, in order to allow researchers or users report any security issues they find, improving the defensive mechanisms of your server.
Evidence
URL | Method | Summary |
---|---|---|
https://www.dev.akp.elantar.net/ | OPTIONS | We did a HTTP OPTIONS request. The server responded with a 200 status code and the header: `Allow: GET,HEAD` Request / Response |
Vulnerability description
We have noticed that the webserver responded with an Allow HTTP header when an OPTIONS HTTP request was sent. This method responds to requests by providing information about the methods available for the target resource.
Risk description
The only risk this might present nowadays is revealing debug HTTP methods that can be used on the server. This can present a danger if any of those methods can lead to sensitive information, like authentication information, secret keys.
Recommendation
We recommend that you check for unused HTTP methods or even better, disable the OPTIONS method. This can be done using your webserver configuration.
Classification
CWE | CWE-16 |
OWASP Top 10 - 2017 | |
OWASP Top 10 - 2021 |
Infrastructure Vulnerabilities
Evidence
CVE | CVSS | EPSS Score | EPSS Percentile | CISA KEV | Summary |
---|---|---|---|---|---|
CVE-2024-38476 | 9.8 | 0.01393 | 0.79466 | No | Vulnerability in core of Apache HTTP Server 2.4.59 and earlier are vulnerably to information disclosure, SSRF or local script execution via backend applications whose response headers are malicious or exploitable. Users are recommended to upgrade to version 2.4.60, which fixes this issue. |
CVE-2024-38474 | 9.8 | 0.00764 | 0.72385 | No | Substitution encoding issue in mod_rewrite in Apache HTTP Server 2.4.59 and earlier allows attacker to execute scripts in directories permitted by the configuration but not directly reachable by any URL or source disclosure of scripts meant to only to be executed as CGI. Users are recommended to upgrade to version 2.4.60, which fixes this issue. Some RewriteRules that capture and substitute unsafely will now fail unless rewrite flag "UnsafeAllow3F" is specified. |
CVE-2024-38475 | 9.1 | 0.9355 | 0.99825 | Yes | Improper escaping of output in mod_rewrite in Apache HTTP Server 2.4.59 and earlier allows an attacker to map URLs to filesystem locations that are permitted to be served by the server but are not intentionally/directly reachable by any URL, resulting in code execution or source code disclosure. Substitutions in server context that use a backreferences or variables as the first segment of the substitution are affected. Some unsafe RewiteRules will be broken by this change and the rewrite flag "UnsafePrefixStat" can be used to opt back in once ensuring the substitution is appropriately constrained. |
CVE-2024-38473 | 8.1 | 0.78146 | 0.98953 | No | Encoding problem in mod_proxy in Apache HTTP Server 2.4.59 and earlier allows request URLs with incorrect encoding to be sent to backend services, potentially bypassing authentication via crafted requests. Users are recommended to upgrade to version 2.4.60, which fixes this issue. |
CVE-2024-38472 | 7.5 | 0.83584 | 0.99223 | No | SSRF in Apache HTTP Server on Windows allows to potentially leak NTLM hashes to a malicious server via SSRF and malicious requests or content Users are recommended to upgrade to version 2.4.60 which fixes this issue. Note: Existing configurations that access UNC paths will have to configure new directive "UNCList" to allow access during request processing. |
Vulnerability description
Vulnerabilities found for Apache HTTP Server 2.4.59
Risk description
These vulnerabilities expose the affected applications to the risk of unauthorized access to confidential data and possibly to denial of service attacks. An attacker could search for an appropriate exploit (or create one) for any of these vulnerabilities and use it to attack the system. Notes: - The vulnerabilities are identified based on the server's version.; - Only the first 5 vulnerabilities with the highest risk are shown for each port.; Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed "high" severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
We recommend you to upgrade the affected software to the latest version in order to eliminate the risks imposed by these vulnerabilities.
Evidence
CVE | CVSS | EPSS Score | EPSS Percentile | CISA KEV | Summary |
---|---|---|---|---|---|
CVE-2022-2068 | 10 | 0.7123 | 0.98614 | No | In addition to the c_rehash shell command injection identified in CVE-2022-1292, further circumstances where the c_rehash script does not properly sanitise shell metacharacters to prevent command injection were found by code review. When the CVE-2022-1292 was fixed it was not discovered that there are other places in the script where the file names of certificates being hashed were possibly passed to a command executed through the shell. This script is distributed by some operating systems in a manner where it is automatically executed. On such operating systems, an attacker could execute arbitrary commands with the privileges of the script. Use of the c_rehash script is considered obsolete and should be replaced by the OpenSSL rehash command line tool. Fixed in OpenSSL 3.0.4 (Affected 3.0.0,3.0.1,3.0.2,3.0.3). Fixed in OpenSSL 1.1.1p (Affected 1.1.1-1.1.1o). Fixed in OpenSSL 1.0.2zf (Affected 1.0.2-1.0.2ze). |
CVE-2022-1292 | 10 | 0.70186 | 0.98571 | No | The c_rehash script does not properly sanitise shell metacharacters to prevent command injection. This script is distributed by some operating systems in a manner where it is automatically executed. On such operating systems, an attacker could execute arbitrary commands with the privileges of the script. Use of the c_rehash script is considered obsolete and should be replaced by the OpenSSL rehash command line tool. Fixed in OpenSSL 3.0.3 (Affected 3.0.0,3.0.1,3.0.2). Fixed in OpenSSL 1.1.1o (Affected 1.1.1-1.1.1n). Fixed in OpenSSL 1.0.2ze (Affected 1.0.2-1.0.2zd). |
CVE-2023-4807 | 7.8 | 0.01436 | 0.79747 | No | Issue summary: The POLY1305 MAC (message authentication code) implementation contains a bug that might corrupt the internal state of applications on the Windows 64 platform when running on newer X86_64 processors supporting the AVX512-IFMA instructions. Impact summary: If in an application that uses the OpenSSL library an attacker can influence whether the POLY1305 MAC algorithm is used, the application state might be corrupted with various application dependent consequences. The POLY1305 MAC (message authentication code) implementation in OpenSSL does not save the contents of non-volatile XMM registers on Windows 64 platform when calculating the MAC of data larger than 64 bytes. Before returning to the caller all the XMM registers are set to zero rather than restoring their previous content. The vulnerable code is used only on newer x86_64 processors supporting the AVX512-IFMA instructions. The consequences of this kind of internal application state corruption can be various - from no consequences, if the calling application does not depend on the contents of non-volatile XMM registers at all, to the worst consequences, where the attacker could get complete control of the application process. However given the contents of the registers are just zeroized so the attacker cannot put arbitrary values inside, the most likely consequence, if any, would be an incorrect result of some application dependent calculations or a crash leading to a denial of service. The POLY1305 MAC algorithm is most frequently used as part of the CHACHA20-POLY1305 AEAD (authenticated encryption with associated data) algorithm. The most common usage of this AEAD cipher is with TLS protocol versions 1.2 and 1.3 and a malicious client can influence whether this AEAD cipher is used by the server. This implies that server applications using OpenSSL can be potentially impacted. However we are currently not aware of any concrete application that would be affected by this issue therefore we consider this a Low severity security issue. As a workaround the AVX512-IFMA instructions support can be disabled at runtime by setting the environment variable OPENSSL_ia32cap: OPENSSL_ia32cap=:~0x200000 The FIPS provider is not affected by this issue. |
CVE-2022-3602 | 7.5 | 0.83906 | 0.99235 | No | A buffer overrun can be triggered in X.509 certificate verification, specifically in name constraint checking. Note that this occurs after certificate chain signature verification and requires either a CA to have signed the malicious certificate or for the application to continue certificate verification despite failure to construct a path to a trusted issuer. An attacker can craft a malicious email address to overflow four attacker-controlled bytes on the stack. This buffer overflow could result in a crash (causing a denial of service) or potentially remote code execution. Many platforms implement stack overflow protections which would mitigate against the risk of remote code execution. The risk may be further mitigated based on stack layout for any given platform/compiler. Pre-announcements of CVE-2022-3602 described this issue as CRITICAL. Further analysis based on some of the mitigating factors described above have led this to be downgraded to HIGH. Users are still encouraged to upgrade to a new version as soon as possible. In a TLS client, this can be triggered by connecting to a malicious server. In a TLS server, this can be triggered if the server requests client authentication and a malicious client connects. Fixed in OpenSSL 3.0.7 (Affected 3.0.0,3.0.1,3.0.2,3.0.3,3.0.4,3.0.5,3.0.6). |
CVE-2022-3358 | 7.5 | 0.15503 | 0.94327 | No | OpenSSL supports creating a custom cipher via the legacy EVP_CIPHER_meth_new() function and associated function calls. This function was deprecated in OpenSSL 3.0 and application authors are instead encouraged to use the new provider mechanism in order to implement custom ciphers. OpenSSL versions 3.0.0 to 3.0.5 incorrectly handle legacy custom ciphers passed to the EVP_EncryptInit_ex2(), EVP_DecryptInit_ex2() and EVP_CipherInit_ex2() functions (as well as other similarly named encryption and decryption initialisation functions). Instead of using the custom cipher directly it incorrectly tries to fetch an equivalent cipher from the available providers. An equivalent cipher is found based on the NID passed to EVP_CIPHER_meth_new(). This NID is supposed to represent the unique NID for a given cipher. However it is possible for an application to incorrectly pass NID_undef as this value in the call to EVP_CIPHER_meth_new(). When NID_undef is used in this way the OpenSSL encryption/decryption initialisation function will match the NULL cipher as being equivalent and will fetch this from the available providers. This will succeed if the default provider has been loaded (or if a third party provider has been loaded that offers this cipher). Using the NULL cipher means that the plaintext is emitted as the ciphertext. Applications are only affected by this issue if they call EVP_CIPHER_meth_new() using NID_undef and subsequently use it in a call to an encryption/decryption initialisation function. Applications that only use SSL/TLS are not impacted by this issue. Fixed in OpenSSL 3.0.6 (Affected 3.0.0-3.0.5). |
Vulnerability description
Vulnerabilities found for OpenSSL 3.0.2
Risk description
These vulnerabilities expose the affected applications to the risk of unauthorized access to confidential data and possibly to denial of service attacks. An attacker could search for an appropriate exploit (or create one) for any of these vulnerabilities and use it to attack the system. Notes: - The vulnerabilities are identified based on the server's version.; - Only the first 5 vulnerabilities with the highest risk are shown for each port.; Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed "high" severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
We recommend you to upgrade the affected software to the latest version in order to eliminate the risks imposed by these vulnerabilities.
Evidence
CVE | CVSS | EPSS Score | EPSS Percentile | CISA KEV | Summary |
---|---|---|---|---|---|
CVE-2024-38476 | 9.8 | 0.01393 | 0.79466 | No | Vulnerability in core of Apache HTTP Server 2.4.59 and earlier are vulnerably to information disclosure, SSRF or local script execution via backend applications whose response headers are malicious or exploitable. Users are recommended to upgrade to version 2.4.60, which fixes this issue. |
CVE-2024-38474 | 9.8 | 0.00764 | 0.72385 | No | Substitution encoding issue in mod_rewrite in Apache HTTP Server 2.4.59 and earlier allows attacker to execute scripts in directories permitted by the configuration but not directly reachable by any URL or source disclosure of scripts meant to only to be executed as CGI. Users are recommended to upgrade to version 2.4.60, which fixes this issue. Some RewriteRules that capture and substitute unsafely will now fail unless rewrite flag "UnsafeAllow3F" is specified. |
CVE-2024-38475 | 9.1 | 0.9355 | 0.99825 | Yes | Improper escaping of output in mod_rewrite in Apache HTTP Server 2.4.59 and earlier allows an attacker to map URLs to filesystem locations that are permitted to be served by the server but are not intentionally/directly reachable by any URL, resulting in code execution or source code disclosure. Substitutions in server context that use a backreferences or variables as the first segment of the substitution are affected. Some unsafe RewiteRules will be broken by this change and the rewrite flag "UnsafePrefixStat" can be used to opt back in once ensuring the substitution is appropriately constrained. |
CVE-2024-38473 | 8.1 | 0.78146 | 0.98953 | No | Encoding problem in mod_proxy in Apache HTTP Server 2.4.59 and earlier allows request URLs with incorrect encoding to be sent to backend services, potentially bypassing authentication via crafted requests. Users are recommended to upgrade to version 2.4.60, which fixes this issue. |
CVE-2024-38472 | 7.5 | 0.83584 | 0.99223 | No | SSRF in Apache HTTP Server on Windows allows to potentially leak NTLM hashes to a malicious server via SSRF and malicious requests or content Users are recommended to upgrade to version 2.4.60 which fixes this issue. Note: Existing configurations that access UNC paths will have to configure new directive "UNCList" to allow access during request processing. |
Vulnerability description
Vulnerabilities found for Apache HTTP Server 2.4.59
Risk description
These vulnerabilities expose the affected applications to the risk of unauthorized access to confidential data and possibly to denial of service attacks. An attacker could search for an appropriate exploit (or create one) for any of these vulnerabilities and use it to attack the system. Notes: - The vulnerabilities are identified based on the server's version.; - Only the first 5 vulnerabilities with the highest risk are shown for each port.; Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed "high" severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
We recommend you to upgrade the affected software to the latest version in order to eliminate the risks imposed by these vulnerabilities.
Evidence
CVE | CVSS | EPSS Score | EPSS Percentile | CISA KEV | Summary |
---|---|---|---|---|---|
CVE-2022-2068 | 10 | 0.7123 | 0.98614 | No | In addition to the c_rehash shell command injection identified in CVE-2022-1292, further circumstances where the c_rehash script does not properly sanitise shell metacharacters to prevent command injection were found by code review. When the CVE-2022-1292 was fixed it was not discovered that there are other places in the script where the file names of certificates being hashed were possibly passed to a command executed through the shell. This script is distributed by some operating systems in a manner where it is automatically executed. On such operating systems, an attacker could execute arbitrary commands with the privileges of the script. Use of the c_rehash script is considered obsolete and should be replaced by the OpenSSL rehash command line tool. Fixed in OpenSSL 3.0.4 (Affected 3.0.0,3.0.1,3.0.2,3.0.3). Fixed in OpenSSL 1.1.1p (Affected 1.1.1-1.1.1o). Fixed in OpenSSL 1.0.2zf (Affected 1.0.2-1.0.2ze). |
CVE-2022-1292 | 10 | 0.70186 | 0.98571 | No | The c_rehash script does not properly sanitise shell metacharacters to prevent command injection. This script is distributed by some operating systems in a manner where it is automatically executed. On such operating systems, an attacker could execute arbitrary commands with the privileges of the script. Use of the c_rehash script is considered obsolete and should be replaced by the OpenSSL rehash command line tool. Fixed in OpenSSL 3.0.3 (Affected 3.0.0,3.0.1,3.0.2). Fixed in OpenSSL 1.1.1o (Affected 1.1.1-1.1.1n). Fixed in OpenSSL 1.0.2ze (Affected 1.0.2-1.0.2zd). |
CVE-2023-4807 | 7.8 | 0.01436 | 0.79747 | No | Issue summary: The POLY1305 MAC (message authentication code) implementation contains a bug that might corrupt the internal state of applications on the Windows 64 platform when running on newer X86_64 processors supporting the AVX512-IFMA instructions. Impact summary: If in an application that uses the OpenSSL library an attacker can influence whether the POLY1305 MAC algorithm is used, the application state might be corrupted with various application dependent consequences. The POLY1305 MAC (message authentication code) implementation in OpenSSL does not save the contents of non-volatile XMM registers on Windows 64 platform when calculating the MAC of data larger than 64 bytes. Before returning to the caller all the XMM registers are set to zero rather than restoring their previous content. The vulnerable code is used only on newer x86_64 processors supporting the AVX512-IFMA instructions. The consequences of this kind of internal application state corruption can be various - from no consequences, if the calling application does not depend on the contents of non-volatile XMM registers at all, to the worst consequences, where the attacker could get complete control of the application process. However given the contents of the registers are just zeroized so the attacker cannot put arbitrary values inside, the most likely consequence, if any, would be an incorrect result of some application dependent calculations or a crash leading to a denial of service. The POLY1305 MAC algorithm is most frequently used as part of the CHACHA20-POLY1305 AEAD (authenticated encryption with associated data) algorithm. The most common usage of this AEAD cipher is with TLS protocol versions 1.2 and 1.3 and a malicious client can influence whether this AEAD cipher is used by the server. This implies that server applications using OpenSSL can be potentially impacted. However we are currently not aware of any concrete application that would be affected by this issue therefore we consider this a Low severity security issue. As a workaround the AVX512-IFMA instructions support can be disabled at runtime by setting the environment variable OPENSSL_ia32cap: OPENSSL_ia32cap=:~0x200000 The FIPS provider is not affected by this issue. |
CVE-2022-3602 | 7.5 | 0.83906 | 0.99235 | No | A buffer overrun can be triggered in X.509 certificate verification, specifically in name constraint checking. Note that this occurs after certificate chain signature verification and requires either a CA to have signed the malicious certificate or for the application to continue certificate verification despite failure to construct a path to a trusted issuer. An attacker can craft a malicious email address to overflow four attacker-controlled bytes on the stack. This buffer overflow could result in a crash (causing a denial of service) or potentially remote code execution. Many platforms implement stack overflow protections which would mitigate against the risk of remote code execution. The risk may be further mitigated based on stack layout for any given platform/compiler. Pre-announcements of CVE-2022-3602 described this issue as CRITICAL. Further analysis based on some of the mitigating factors described above have led this to be downgraded to HIGH. Users are still encouraged to upgrade to a new version as soon as possible. In a TLS client, this can be triggered by connecting to a malicious server. In a TLS server, this can be triggered if the server requests client authentication and a malicious client connects. Fixed in OpenSSL 3.0.7 (Affected 3.0.0,3.0.1,3.0.2,3.0.3,3.0.4,3.0.5,3.0.6). |
CVE-2022-3358 | 7.5 | 0.15503 | 0.94327 | No | OpenSSL supports creating a custom cipher via the legacy EVP_CIPHER_meth_new() function and associated function calls. This function was deprecated in OpenSSL 3.0 and application authors are instead encouraged to use the new provider mechanism in order to implement custom ciphers. OpenSSL versions 3.0.0 to 3.0.5 incorrectly handle legacy custom ciphers passed to the EVP_EncryptInit_ex2(), EVP_DecryptInit_ex2() and EVP_CipherInit_ex2() functions (as well as other similarly named encryption and decryption initialisation functions). Instead of using the custom cipher directly it incorrectly tries to fetch an equivalent cipher from the available providers. An equivalent cipher is found based on the NID passed to EVP_CIPHER_meth_new(). This NID is supposed to represent the unique NID for a given cipher. However it is possible for an application to incorrectly pass NID_undef as this value in the call to EVP_CIPHER_meth_new(). When NID_undef is used in this way the OpenSSL encryption/decryption initialisation function will match the NULL cipher as being equivalent and will fetch this from the available providers. This will succeed if the default provider has been loaded (or if a third party provider has been loaded that offers this cipher). Using the NULL cipher means that the plaintext is emitted as the ciphertext. Applications are only affected by this issue if they call EVP_CIPHER_meth_new() using NID_undef and subsequently use it in a call to an encryption/decryption initialisation function. Applications that only use SSL/TLS are not impacted by this issue. Fixed in OpenSSL 3.0.6 (Affected 3.0.0-3.0.5). |
Vulnerability description
Vulnerabilities found for OpenSSL 3.0.2
Risk description
These vulnerabilities expose the affected applications to the risk of unauthorized access to confidential data and possibly to denial of service attacks. An attacker could search for an appropriate exploit (or create one) for any of these vulnerabilities and use it to attack the system. Notes: - The vulnerabilities are identified based on the server's version.; - Only the first 5 vulnerabilities with the highest risk are shown for each port.; Since the vulnerabilities were discovered using only version-based testing, the risk level for this finding will not exceed "high" severity. Critical risks will be assigned to vulnerabilities identified through accurate active testing methods.
Recommendation
We recommend you to upgrade the affected software to the latest version in order to eliminate the risks imposed by these vulnerabilities.
Evidence
We managed to detect a publicly accessible SSH service. Starting Nmap ( https://nmap.org ) at 2025-07-02 07:51 EEST Nmap scan report for www.dev.akp.elantar.net (209.126.12.163) Host is up (0.097s latency). rDNS record for 209.126.12.163: vmi1842104.contaboserver.net
PORT STATE SERVICE VERSION 22/tcp open ssh OpenSSH 8.9p1 (protocol 2.0) | ssh-auth-methods: | Supported authentication methods: | publickey |_ password
Service detection performed. Please report any incorrect results at https://nmap.org/submit/ . Nmap done: 1 IP address (1 host up) scanned in 1.61 seconds
Vulnerability description
We found that the SSH service with username/password authentication is publicly accessible. Network administrators often use remote administration protocols to control devices like switches, routers, and other essential systems. However, allowing these services to be accessible via the Internet can increase security risks, creating potential opportunities for attacks on the organization.
Risk description
Exposing this service online with username/password authentication can enable attackers to launch authentication attacks, like guessing login credentials, and potentially gaining unauthorized access. Vulnerabilities, such as unpatched software, protocol flaws, or backdoors could also be exploited. An example is the CVE-2024-3094 (XZ Utils Backdoor) vulnerability.
Recommendation
We recommend turning off SSH with username/password authentication access over the Internet and instead using a Virtual Private Network (VPN) that mandates two-factor authentication (2FA). If the SSH service is essential for business purposes, we recommend limiting access only from designated IP addresses using a firewall. Furthermore, it is advisable to utilize SSH Public Key Authentication since it employs a key pair to verify the identity of a user or process.
Evidence
We managed to detect a publicly accessible PostgreSQL service. PORT STATE SERVICE VERSION 5432/tcp open postgresql PostgreSQL DB 9.6.0 or later
Vulnerability description
We found that the PostgreSQL service is publicly accessible. This service often holds critical organizational data, making it a potential prime target for determined attackers.
Risk description
The risk exists that an attacker exploits this issue by launching a password-based attack on the PostgreSQL service. If an attacker identifies a correct set of login details, they could gain access to the database and start enumerating, potentially revealing confidential information. Moreover, such vulnerabilities could lead to other forms of attacks, including privilege escalation, allowing attackers to run system commands and move laterally to other systems in the internal network.
Recommendation
We recommend ensuring that the PostgreSQL service is not publicly accessible. The PostgreSQL service should be safeguarded behind a firewall or made available only to users connected through a Virtual Private Network (VPN) server. However, if the PostgreSQL service is required to be directly accessible over the Internet, we recommend reconfiguring it such that it is accessible only from known IP addresses.
Evidence
We managed to detect a publicly accessible File Transfer Protocol (FTP) service. PORT STATE SERVICE VERSION 21/tcp open ftp vsftpd 2.0.8 or later
Vulnerability description
We found that the File Transfer Protocol (FTP) service is publicly accessible. The FTP enables client systems to connect to upload and download files. Nonetheless, FTP lacks encryption for the data exchanged between the server and the client, leaving all transferred data exposed in plaintext.
Risk description
Exposing this service online can enable attackers to execute man-in-the-middle attacks, capturing sensitive user credentials and the contents of files because FTP operates without encryption. The entirety of the communication between the client and the server remains unsecured in plaintext. This acquired information could further facilitate additional attacks within the network.
Recommendation
We recommend turning off FTP access over the Internet and instead using a Virtual Private Network (VPN) that mandates two-factor authentication (2FA). If the FTP service is essential for business purposes, we recommend limiting access only from designated IP addresses using a firewall. Furthermore, utilizing SFTP (Secure File Transfer Protocol) is recommended as this protocol employs encryption to secure data transfers.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
www.dev.akp.elantar.net | A | IPv4 address | 209.126.12.163 |
Risk description
An initial step for an attacker aiming to learn about an organization involves conducting searches on its domain names to uncover DNS records associated with the organization. This strategy aims to amass comprehensive insights into the target domain, enabling the attacker to outline the organization's external digital landscape. This gathered intelligence may subsequently serve as a foundation for launching attacks, including those based on social engineering techniques. DNS records pointing to services or servers that are no longer in use can provide an attacker with an easy entry point into the network.
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.
Evidence
Operating System | Accuracy |
---|---|
Linux 5.0 - 5.4 | 100% |
Vulnerability description
OS Detection
Evidence
Software / Version | Category |
---|---|
Bootstrap 5 | UI frameworks |
Nginx | Web servers, Reverse proxies |
SweetAlert2 11 | JavaScript libraries |
Moment.js | JavaScript libraries |
jsDelivr | CDN |
jQuery 3.7.1 | JavaScript libraries |
HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
Software / Version | Category |
---|---|
Ubuntu | Operating systems |
Bootstrap 5 | UI frameworks |
OpenSSL 3.0.2 | Web server extensions |
Apache HTTP Server 2.4.59 | Web servers |
SweetAlert2 11 | JavaScript libraries |
Moment.js | JavaScript libraries |
jsDelivr | CDN |
jQuery 3.7.1 | JavaScript libraries |
HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
Software / Version | Category |
---|---|
Ubuntu | Operating systems |
Bootstrap 5 | UI frameworks |
OpenSSL 3.0.2 | Web server extensions |
Apache HTTP Server 2.4.59 | Web servers |
SweetAlert2 11 | JavaScript libraries |
Moment.js | JavaScript libraries |
jsDelivr | CDN |
jQuery 3.7.1 | JavaScript libraries |
HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.