Vulnerability Scan Result

IP address | 3.33.186.135 |
Country | US ![]() |
AS number | AS16509 |
Net name | Amazon Inc |
IP address | 15.197.167.90 |
Country | US ![]() |
AS number | AS16509 |
Net name | Amazon Inc |
80/tcp | http | Netlify - |
443/tcp | https | Netlify - |
Software / Version | Category |
---|---|
AdRoll | Advertising, Retargeting |
Eloqua | Marketing automation |
Emotion | JavaScript frameworks, Development |
core-js 3.36.0 | JavaScript libraries |
Goober | JavaScript libraries |
Next.js | JavaScript frameworks, Web frameworks, Web servers, Static site generator |
Open Graph | Miscellaneous |
React | JavaScript frameworks |
Sift | Analytics, Security |
VideoJS 7.21.4 | Video players |
Webpack | Miscellaneous |
Brightcove | Video players |
Contentful | CMS |
Datadog | RUM, Analytics |
DigiCert | SSL/TLS certificate authorities |
Forter | Security |
Google Tag Manager | Tag managers |
Netlify | PaaS, CDN |
OneTrust | Cookie compliance |
Optimizely | A/B Testing, Personalisation |
HSTS | Security |
Web Application Vulnerabilities
Evidence
URL | Cookie Name | Evidence |
---|---|---|
https://www.docusign.com/ | ds_a | The server responded with Set-Cookie header(s) that does not specify the HttpOnly flag: Set-Cookie: ds_a=30de5fab-c369-4264-8bc3-9e64da2bfff1 |
Vulnerability description
We found that a cookie has been set without the HttpOnly
flag, which means it can be accessed by potentially malicious JavaScript code running inside the web page. The root cause for this usually revolves around misconfigurations in the code or server settings.
Risk description
The risk is that an attacker who injects malicious JavaScript code on the page (e.g. by using an XSS attack) can access the cookie and can send it to another site. In case of a session cookie, this could lead to session hijacking.
Recommendation
Ensure that the HttpOnly flag is set for all cookies.
Classification
CWE | CWE-1004 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
URL | Cookie Name | Evidence |
---|---|---|
https://www.docusign.com/ | ds_a | Set-Cookie: .docusign.com |
Vulnerability description
We found that the target application sets cookies with a domain scope that is too broad. Specifically, cookies intended for use within a particular application are configured in such a way that they can be accessed by multiple subdomains of the same primary domain.
Risk description
The risk is that a cookie set for example.com may be sent along with the requests sent to dev.example.com, calendar.example.com, hostedsite.example.com. Potentially risky websites under your main domain may access those cookies and use the victim session from the main site.
Recommendation
The `Domain` attribute should be set to the origin host to limit the scope to that particular server. For example if the application resides on server app.mysite.com, then it should be set to `Domain=app.mysite.com`
Classification
CWE | CWE-614 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
URL | Evidence |
---|---|
https://www.docusign.com/ | Response does not include the HTTP Content-Security-Policy security header or meta tag |
Vulnerability description
We noticed that the target application lacks the Content-Security-Policy (CSP) header in its HTTP responses. The CSP header is a security measure that instructs web browsers to enforce specific security rules, effectively preventing the exploitation of Cross-Site Scripting (XSS) vulnerabilities.
Risk description
The risk is that if the target application is vulnerable to XSS, lack of this header makes it easily exploitable by attackers.
Recommendation
Configure the Content-Security-Header to be sent with each HTTP response in order to apply the specific policies needed by the application.
Classification
CWE | CWE-693 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
URL | Evidence |
---|---|
https://www.docusign.com/ | Response headers do not include the Referrer-Policy HTTP security header as well as the |
Vulnerability description
We noticed that the target application's server responses lack the Referrer-Policy
HTTP header, which controls how much referrer information the browser will send with each request originated from the current web application.
Risk description
The risk is that if a user visits a web page (e.g. "http://example.com/pricing/") and clicks on a link from that page going to e.g. "https://www.google.com", the browser will send to Google the full originating URL in the `Referer` header, assuming the Referrer-Policy header is not set. The originating URL could be considered sensitive information and it could be used for user tracking.
Recommendation
The Referrer-Policy header should be configured on the server side to avoid user tracking and inadvertent information leakage. The value `no-referrer` of this header instructs the browser to omit the Referer header entirely.
Classification
CWE | CWE-693 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Software / Version | Category |
---|---|
AdRoll | Advertising, Retargeting |
Eloqua | Marketing automation |
Emotion | JavaScript frameworks, Development |
core-js 3.36.0 | JavaScript libraries |
Goober | JavaScript libraries |
Next.js | JavaScript frameworks, Web frameworks, Web servers, Static site generator |
Open Graph | Miscellaneous |
React | JavaScript frameworks |
Sift | Analytics, Security |
VideoJS 7.21.4 | Video players |
Webpack | Miscellaneous |
Brightcove | Video players |
Contentful | CMS |
Datadog | RUM, Analytics |
DigiCert | SSL/TLS certificate authorities |
Forter | Security |
Google Tag Manager | Tag managers |
Netlify | PaaS, CDN |
OneTrust | Cookie compliance |
Optimizely | A/B Testing, Personalisation |
HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Vulnerability description
We found the robots.txt on the target server. This file instructs web crawlers what URLs and endpoints of the web application they can visit and crawl. Website administrators often misuse this file while attempting to hide some web pages from the users.
Risk description
There is no particular security risk in having a robots.txt file. However, it's important to note that adding endpoints in it should not be considered a security measure, as this file can be directly accessed and read by anyone.
Recommendation
We recommend you to manually review the entries from robots.txt and remove the ones which lead to sensitive locations in the website (ex. administration panels, configuration files, etc).
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Vulnerability description
Website is accessible.
Vulnerability description
We have noticed that the server is missing the security.txt file, which is considered a good practice for web security. It provides a standardized way for security researchers and the public to report security vulnerabilities or concerns by outlining the preferred method of contact and reporting procedures.
Risk description
There is no particular risk in not having a security.txt file for your server. However, this file is important because it offers a designated channel for reporting vulnerabilities and security issues.
Recommendation
We recommend you to implement the security.txt file according to the standard, in order to allow researchers or users report any security issues they find, improving the defensive mechanisms of your server.
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
URL | Method | Summary |
---|---|---|
https://www.docusign.com/ | OPTIONS | We did a HTTP OPTIONS request. The server responded with a 405 status code and the header: `Allow: GET, HEAD` Request / Response |
Vulnerability description
We have noticed that the webserver responded with an Allow HTTP header when an OPTIONS HTTP request was sent. This method responds to requests by providing information about the methods available for the target resource.
Risk description
The only risk this might present nowadays is revealing debug HTTP methods that can be used on the server. This can present a danger if any of those methods can lead to sensitive information, like authentication information, secret keys.
Recommendation
We recommend that you check for unused HTTP methods or even better, disable the OPTIONS method. This can be done using your webserver configuration.
Classification
CWE | CWE-16 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Infrastructure Vulnerabilities
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
docusign.com | SPF | Sender Policy Framework | "v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ip4:205.220.176.129 ip4:205.220.164.129 ip4:205.220.166.129 ip4:205.220.177.61 include:_spf.google.com ~all" |
Vulnerability description
We found that the Sender Policy Framework (SPF) record for the domain is configured with ~all (soft fail), which indicates that emails from unauthorized IP addresses are not explicitly denied. Instead, the recipient mail server is instructed to treat these messages with suspicion but may still accept them. This configuration may not provide enough protection against email spoofing and unauthorized email delivery, leaving the domain more vulnerable to impersonation attempts.
Risk description
The ~all directive in an SPF record allows unauthorized emails to pass through some email servers, even though they fail SPF verification. While such emails may be marked as suspicious or placed into a spam folder, not all mail servers handle soft fail conditions consistently. This creates a risk that malicious actors can spoof the domain to send phishing emails or other fraudulent communications, potentially causing damage to the organization's reputation and leading to successful social engineering attacks.
Recommendation
We recommend changing the SPF record's ~all (soft fail) directive to -all (hard fail). The -all setting tells recipient mail servers to reject emails from any IP addresses not listed in the SPF record, providing stronger protection against email spoofing. Ensure that all legitimate IP addresses and services that send emails on behalf of your domain are properly included in the SPF record before implementing this change.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
docusign.com | A | IPv4 address | 3.33.186.135 |
docusign.com | A | IPv4 address | 15.197.167.90 |
docusign.com | NS | Name server | a1-246.akam.net |
docusign.com | NS | Name server | a10-65.akam.net |
docusign.com | NS | Name server | a11-66.akam.net |
docusign.com | NS | Name server | a14-67.akam.net |
docusign.com | NS | Name server | a24-64.akam.net |
docusign.com | MX | Mail server | 10 mxa-00567a01.gslb.pphosted.com |
docusign.com | MX | Mail server | 10 mxb-00567a01.gslb.pphosted.com |
docusign.com | SOA | Start of Authority | a1-246.akam.net. hostmaster.akamai.com. 2014101903 3600 1800 1209600 3600 |
docusign.com | TXT | Text record | "MS=ms67859169" |
docusign.com | TXT | Text record | "MS=ms75680623" |
docusign.com | TXT | Text record | "1qrrz3xy28s3kb9mxsdwzmy2833rjr8d" |
docusign.com | TXT | Text record | "3b9t4qnlb14b3j4f1zk8b6zkbhjl24sz" |
docusign.com | TXT | Text record | "_7je1xuhn68icu22h534578y7d1d9jpg" |
docusign.com | TXT | Text record | "_g5xgrrxwbnpsohyhqy1gtb935rmb0q2" |
docusign.com | TXT | Text record | "nm7y5n5w3r41kh0mgm0hhfx0w22ml5pc" |
docusign.com | TXT | Text record | "mandrill_verify.Vnq0HszA1CepkTznip_FYA" |
docusign.com | TXT | Text record | "apple-domain-verification=L5oOwEIjTPfCi6qy" |
docusign.com | TXT | Text record | "7kvhIewSmfzYT6xQKHexezvzAlieUeUZTnbhet91q10=" |
docusign.com | TXT | Text record | "SFMC-uwMHeqLPPYzwqQhUlD0eB8l0YUdd__hku8JPxB5g" |
docusign.com | TXT | Text record | "docusign=07cc1948-4667-458d-8221-2d01c6ec0423" |
docusign.com | TXT | Text record | "docusign=9c3ea3d7-4aee-40a1-82df-ed91479a4356" |
docusign.com | TXT | Text record | "canva-site-verification=lKl3pnMYLTq05XjpXd-aRg" |
docusign.com | TXT | Text record | "traction-guest=94540d95-8b19-47a0-a6dc-cb43746fb4b6" |
docusign.com | TXT | Text record | "bugcrowd-verification=a9aee6c6b285fc3c8a0a9429a51a56c6" |
docusign.com | TXT | Text record | "miro-verification=3bbe2265b6aac85cdf0d62480f55aa1f98d0f111" |
docusign.com | TXT | Text record | "facebook-domain-verification=xmeljmwmkulb55922d6figl3y5byep" |
docusign.com | TXT | Text record | "mixpanel-domain-verify=0b9a84b6-63de-429c-8019-4b63be01fb1b" |
docusign.com | TXT | Text record | "onetrust-domain-verification=49280882734744dcabbfaadeb3461b2c" |
docusign.com | TXT | Text record | "onetrust-domain-verification=6bc567834121445384b6077cb6e8afef" |
docusign.com | TXT | Text record | "zoom-domain-verification = 6b92f302-c1a7-4e4f-8ec9-8eaf257af12b" |
docusign.com | TXT | Text record | "slack-domain-verification=xKnCUoFDpdlXja9hJNPLKHX0FLCKe0sdykBNbVnA" |
docusign.com | TXT | Text record | "google-site-verification=5q70TaAamSBg8f2gexe3fcEFgEqhyqclV0-4VgkbI7s" |
docusign.com | TXT | Text record | "google-site-verification=AGfUvVkjL9meSSNuLA75PmgTGHLYmykqTT7Ce-g88rY" |
docusign.com | TXT | Text record | "google-site-verification=FN0j932YtodsUHk8u5CSrN-WC3i4_VwZ-xa5ym7awdQ" |
docusign.com | TXT | Text record | "google-site-verification=IWgC1RiG-IsEUfC5AFNQzXVUHJO2BR7-xVTipEIQlec" |
docusign.com | TXT | Text record | "google-site-verification=ZzNmIdIl627l_6ar2mV4pSqhvFJtkYcfLZ962k1KRnY" |
docusign.com | TXT | Text record | "mgverify=38a3538020c90a4c88374e1efa5070d6391495967d03e54c10041cecf79972bd" |
docusign.com | TXT | Text record | "hubspot-developer-verification=MDBhOGRhNWUtNTk2MS00MzE3LTg4ZDUtZGJhNDg1NDJhYTQz" |
docusign.com | TXT | Text record | "hubspot-developer-verification=MDJiNTY5MjMtNWNhZi00ZDhmLTgxMzQtYzc5OTY0NTQ4ZmEz" |
docusign.com | TXT | Text record | "hubspot-developer-verification=MGIxNzNjZGYtNmUyZS00MWMzLTg5OGMtMDQ3MTY4N2RmZDY1" |
docusign.com | TXT | Text record | "hubspot-developer-verification=MGYzYjkxYWItMWNiMy00MTIyLWFlYzItZWEzZDVkNjdmMzM4" |
docusign.com | TXT | Text record | "drift-domain-verification=3541dd3ad16ae6eddffcc507951754ada8b86ead750ec5c0b15c121d6d551714" |
docusign.com | TXT | Text record | "adobe-idp-site-verification=86c7121fb82e768f19ab6e628c528aa9134334f2e9c7b86a0a3c68f1cf378902" |
docusign.com | TXT | Text record | "cisco-ci-domain-verification=3d468b9e2cd00e2567c38675a66c3a06c78b818c6ce596796357e0630e672bab" |
docusign.com | TXT | Text record | "atlassian-domain-verification=WXKa5/VcaS3xJ9EEfRIwU5FnU4Y1/qPXrimoN79BmpnAHMTBGDo6buWMhCegZVQb" |
docusign.com | TXT | Text record | "atlassian-domain-verification=jtsHBHsm9NkNrMUyu8WV1v8OW5ktqP/CFZJJF6vAd0BTyGxz3/l5xcBIakVIvZGK" |
docusign.com | SPF | Sender Policy Framework | "v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ip4:205.220.176.129 ip4:205.220.164.129 ip4:205.220.166.129 ip4:205.220.177.61 include:_spf.google.com ~all" |
_dmarc.docusign.com | TXT | Text record | "v=DMARC1; p=reject; sp=reject; adkim=r; aspf=r; rua=mailto:dmarc_rua@emaildefense.proofpoint.com; ruf=mailto:dmarc_ruf@emaildefense.proofpoint.com; fo=1;" |
Risk description
An initial step for an attacker aiming to learn about an organization involves conducting searches on its domain names to uncover DNS records associated with the organization. This strategy aims to amass comprehensive insights into the target domain, enabling the attacker to outline the organization's external digital landscape. This gathered intelligence may subsequently serve as a foundation for launching attacks, including those based on social engineering techniques. DNS records pointing to services or servers that are no longer in use can provide an attacker with an easy entry point into the network.
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.
Evidence
Vulnerability description
OS detection couldn't determine the operating system.
Evidence
We managed to detect the redirect using the following Request / Response chain.
Recommendation
Vulnerability checks are skipped for ports that redirect to another port. We recommend scanning the redirected port directly.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
_dmarc.docusign.com | TXT | Text record | "v=DMARC1; p=reject; sp=reject; adkim=r; aspf=r; rua=mailto:dmarc_rua@emaildefense.proofpoint.com; ruf=mailto:dmarc_ruf@emaildefense.proofpoint.com; fo=1;" |
Evidence
DKIM selector | Key type | Key size | Value |
---|---|---|---|
rsa | 1410 | "v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAkoquLaKqzh/IRIJAINldcjalgMmm7jwkylj5rIT1oa3vNCWwxCIgWtUQI5xCgCrWxYX0S98bAZ7QR9YBtq00S7QJ1kZGierNtpIEwyP7cGM8UXpOFeSEjGUrW6XGk5v/OFTZ8eJGuNrj1qYQYxhvuykMTqaJKMZW/CQZut9dBSAYi27lsUNOH1Yzt8CqmRk" "ni/M5bb63Gw5J83/M0Yz6L3uYNsg9rCn6qwFk/a14c3u/Q//MkC/ULxbOODHO7qdrpfBHu0oq4sNtb08S1paTxnG1gUVqtzi8FoB8+5MxRJBGzKIYafnxh49Tp29/xLX8dSREs1S3SfkE74xtNUcz9wIDAQAB" | |
m1 | rsa | 1296 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDLNuUDRNNq8ic8MntR3B1nD378q+F4bd/ma2lUV7wRL0ZkP0C/NnJRJr9mO+RyV1g2tzrg+gxNdi8j6uEvWZbGnq95boDe5zUhfURGq76TXkZ1dzH2UK3f81P4VrSQ/HsbHFAgrv5nICT0+yYb9szYk6o3hE45+Momj3Eco0L5AwIDAQAB" |
mailo | rsa | 1296 | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDuncE7pCmpLb1mWChn0O4OCnGdFZC6IPrfuiSAoN7D2OO44q6G0gnMGhG32+5WdTzbX9GZMW5NXBvrdwKJTO7kGOgeHB0rBHkhh3GN5PJ6GUn6n2MoIw0QZYE9Crm181JI3mZpdKO3sYAz3JPvhIrVUSuwvGAUd71VVtzkgnZAnQIDAQAB" |
mandrill | rsa | 1296 | "v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCrLHiExVd55zd/IQ/J/mRwSRMAocV/hMB3jXwaHH36d9NaVynQFYV8NaWi69c1veUtRzGt7yAioXqLj7Z4TeEUoOLgrKsn8YnckGs9i3B3tVFB+Ch/4mPhXWiNfNdynHWBcPcbJ8kjEQ2U8y78dHZj1YeRXXVvWob2OaKynO8/lQIDAQAB;" |
s1 | rsa | 1446 | "k=rsa; t=s; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA0Y+tjr3+3ycVQgUPBCYuitQkfOLKt8Be41xHgBpEYdlvggBevtH9N94E4bGE9hy73KDEa7dPPb0Usue/PFfy0HBMj+4hV5o0tud2086YG8S+f8copwQ2UVLzMbk2zLByPiiiNJtqVI4MW0zclivOH4uD1aRCHqIhhNrJw33hrcJuBle8ipr5ddqdB4AhwgjldwnAk" "Y4Vjkyau177uudPlTAcU1irk4Gks5sgMvhKGI3JIelrQZzhJEQNVx68HtKcSk2/ElhEBEhil84lyXPu+Rhz9CzUuk70ZjJjTQiUuDOGPmlgPUbDTE8LJDFFx4APzQklUIoZL7yzIiUwLfS7dQIDAQAB" |
s2 | rsa | 1296 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDxCn5WrEiA5x0DjbtCNEW30H9TUg2cgNpwB8PgxqaDQjTuceNW8EwawhAG4yzZEGKptJgmS7QjcraeDCEWFN1sSEatzHXVLaaXUV7mNGmRE55Q4X7JwbhxtB/RMAxgESXqoscTOdqAj04CN0CjiXCKPtSI8sFq4SWGrkPy60IWzwIDAQAB" |
selector2 | rsa | 1296 | "v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQC+86n9Vizh3HGF0MoitUfxH/EyK3Dh84qi5V9CYUjZf9LZzZdTssYPFWV4Kc4oehOgSRskOIUompTLbImjEC8HgZTEzTY/qNggiXM7vv7cgDzkri71VJPGpn8x/LeaAozAcgAj6wenWKXceEsgZU5/vcnYR1GobEogWd4LApdH8QIDAQAB;" |
smtpapi | rsa | 1296 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDPtW5iwpXVPiH5FzJ7Nrl8USzuY9zqqzjE0D1r04xDN6qwziDnmgcFNNfMewVKN2D1O+2J9N14hRprzByFwfQW76yojh54Xu3uSbQ3JP0A7k8o8GutRF8zbFUA8n0ZH2y0cIEjMliXY4W4LwPA7m4q0ObmvSjhd63O9d8z1XkUBwIDAQAB" |
Evidence
Software / Version | Category |
---|---|
Next.js | JavaScript frameworks, Web frameworks, Web servers, Static site generator |
Contentful | CMS |
Brightcove | Video players |
VideoJS | Video players |
React | JavaScript frameworks |
AdRoll | Advertising, Retargeting |
Netlify | PaaS, CDN |
HSTS | Security |
DigiCert | SSL/TLS certificate authorities |
Webpack | Miscellaneous |
Sift | Analytics, Security |
Optimizely | A/B Testing, Personalisation |
OneTrust | Cookie compliance |
Google Tag Manager | Tag managers |
Forter | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.