Vulnerability Scan Result

IP address | 18.66.195.91 |
Country | US ![]() |
AS number | AS16509 |
Net name | Amazon Inc |
IP address | 18.66.195.58 |
Country | US ![]() |
AS number | AS16509 |
Net name | Amazon Inc |
IP address | 18.66.195.27 |
Country | US ![]() |
AS number | AS16509 |
Net name | Amazon Inc |
IP address | 18.66.195.50 |
Country | US ![]() |
AS number | AS16509 |
Net name | Amazon Inc |
80/tcp | http | Amazon CloudFront httpd - |
443/tcp | https | CloudFront - |
Software / Version | Category |
---|---|
DigiCert | SSL/TLS certificate authorities |
Web Application Vulnerabilities
Evidence
Software / Version | Category |
---|---|
DigiCert | SSL/TLS certificate authorities |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Vulnerability description
Website is accessible.
Vulnerability description
We have noticed that the server is missing the security.txt file, which is considered a good practice for web security. It provides a standardized way for security researchers and the public to report security vulnerabilities or concerns by outlining the preferred method of contact and reporting procedures.
Risk description
There is no particular risk in not having a security.txt file for your server. However, this file is important because it offers a designated channel for reporting vulnerabilities and security issues.
Recommendation
We recommend you to implement the security.txt file according to the standard, in order to allow researchers or users report any security issues they find, improving the defensive mechanisms of your server.
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Infrastructure Vulnerabilities
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
_dmarc.iqos.com | TXT | Text record | "v=DMARC1;p=reject;pct=100;fo=1;rua=mailto:9a57f3e7816e407@rep.dmarcanalyzer.com;ruf=mailto:9a57f3e7816e407@rep.dmarcanalyzer.com" |
Vulnerability description
We found that the DMARC record for the domain is not configured with sp policy, meaning that no policy is enforced for subdomains. When a DMARC record does not include a subdomain policy (sp directive), subdomains are not explicitly covered by the main domain's DMARC policy. This means that emails sent from subdomains (e.g., sub.example.com) may not be subject to the same DMARC enforcement as the main domain (example.com). As a result, attackers could potentially spoof emails from subdomains without being blocked or flagged, even if the main domain has a strict DMARC policy.
Risk description
Without a subdomain policy (sp directive) in the DMARC record, subdomains are not protected by the same DMARC enforcement as the main domain, leaving them vulnerable to spoofing attacks. This inconsistency can be exploited by attackers to send phishing emails from subdomains, undermining the organization’s overall email security.
Recommendation
To mitigate the risk, we recommend configuring the DMARC record with a subdomain policy by adding the sp=reject or sp=quarantine directive. This will extend DMARC enforcement to all subdomains, preventing spoofing attempts and maintaining consistent security across both the main domain and its subdomains.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
iqos.com | A | IPv4 address | 18.66.195.91 |
iqos.com | A | IPv4 address | 18.66.195.27 |
iqos.com | A | IPv4 address | 18.66.195.58 |
iqos.com | A | IPv4 address | 18.66.195.50 |
iqos.com | NS | Name server | ns-1235.awsdns-26.org |
iqos.com | NS | Name server | ns-124.awsdns-15.com |
iqos.com | NS | Name server | ns-1874.awsdns-42.co.uk |
iqos.com | NS | Name server | ns-592.awsdns-10.net |
iqos.com | MX | Mail server | 0 iqos-com.mail.protection.outlook.com |
iqos.com | MX | Mail server | 10 inbound-smtp.eu-west-1.amazonaws.com |
iqos.com | SOA | Start of Authority | ns-124.awsdns-15.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
iqos.com | TXT | Text record | "00d0o000001ccogeag" |
iqos.com | TXT | Text record | "44vdvzjx088q7ytzjrqs8s5dplhrd99y" |
iqos.com | TXT | Text record | "8jjmmcjmz26qc60nmr714mmlg9hk90ln" |
iqos.com | TXT | Text record | "MS=ms26345562" |
iqos.com | TXT | Text record | "_nq76lr294rlx0b5sohpdufia20zfafo" |
iqos.com | TXT | Text record | "_vdkn541wahv6vxo2o5ihpcok6q52ygg" |
iqos.com | TXT | Text record | "_vllwzdliq8nhv6fewoazbk29jax2zd5" |
iqos.com | TXT | Text record | "_y3sfz30s6eqpmo9oq117t5o8951dmki" |
iqos.com | TXT | Text record | "ct0zchq3jsk2cst3rdcjnwcj447p3hrw" |
iqos.com | TXT | Text record | "flq94qxxq5qj2t2qkstkkwvnsg9l7jlc" |
iqos.com | TXT | Text record | "google-site-verification=-V8yLCmvsjF1ABzoIpNK0X81sYIQGQuua985Eh0HrW0" |
iqos.com | TXT | Text record | "google-site-verification=lTBISmj7E7Rp0uMU2f36rCUK6W3Ln086UCeeNWeALio" |
iqos.com | TXT | Text record | "google-site-verification=oYBEO92UxNTXkrSl1T_Hpprc2lwGwdrF_ygUPh9jJ9c" |
iqos.com | TXT | Text record | "q1840j251fmnl83pz36ym22cst4bgzq7" |
iqos.com | TXT | Text record | "q1zzpnf8z1ykfk4ddm1zm5nwb5rrvvvb" |
iqos.com | TXT | Text record | "qk9r0rg2dq4z9652rfyr17z9511vgczq" |
iqos.com | TXT | Text record | "rrxl8h9hhlq5zx9fswhyppj4wh5x68mc" |
iqos.com | TXT | Text record | "wg6432vt2z2lxws098k44k290k83131t" |
iqos.com | SPF | Sender Policy Framework | "v=spf1 include:spf.protection.outlook.com include:amazonses.com include:_spf.salesforce.com " "a:production.ap.pmi.demandware.net a:production.eu02.pmi.demandware.net a:production.lac.pmi.demandware.net a:production.eu.pmi.demandware.net " "a:development.eu02.pmi.demandware.net a:development.lac.pmi.demandware.net ip4:104.16.0.0/12 ip4:101.53.161.118/20 ip4:129.41.76.16 ip4:194.145.21.6 ip4:13.110.98.33 ip4:13.110.185.225 ip4:13.110.186.225 " "ip4:194.145.16.65 ip4:104.161.154.1 ip4:104.161.155.1 ip4:160.8.214.33 ip4:160.8.215.33 ip4:151.106.159.225 -all" |
_dmarc.iqos.com | TXT | Text record | "v=DMARC1;p=reject;pct=100;fo=1;rua=mailto:9a57f3e7816e407@rep.dmarcanalyzer.com;ruf=mailto:9a57f3e7816e407@rep.dmarcanalyzer.com" |
Risk description
An initial step for an attacker aiming to learn about an organization involves conducting searches on its domain names to uncover DNS records associated with the organization. This strategy aims to amass comprehensive insights into the target domain, enabling the attacker to outline the organization's external digital landscape. This gathered intelligence may subsequently serve as a foundation for launching attacks, including those based on social engineering techniques. DNS records pointing to services or servers that are no longer in use can provide an attacker with an easy entry point into the network.
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.
Evidence
Vulnerability description
OS detection couldn't determine the operating system.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
iqos.com | SPF | Sender Policy Framework | "v=spf1 include:spf.protection.outlook.com include:amazonses.com include:_spf.salesforce.com " "a:production.ap.pmi.demandware.net a:production.eu02.pmi.demandware.net a:production.lac.pmi.demandware.net a:production.eu.pmi.demandware.net " "a:development.eu02.pmi.demandware.net a:development.lac.pmi.demandware.net ip4:104.16.0.0/12 ip4:101.53.161.118/20 ip4:129.41.76.16 ip4:194.145.21.6 ip4:13.110.98.33 ip4:13.110.185.225 ip4:13.110.186.225 " "ip4:194.145.16.65 ip4:104.161.154.1 ip4:104.161.155.1 ip4:160.8.214.33 ip4:160.8.215.33 ip4:151.106.159.225 -all" |
Evidence
DKIM selector | Key type | Key size | Value |
---|---|---|---|
200608 | rsa | 1296 | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDGoQCNwAQdJBy23MrShs1EuHqK/dtDC33QrTqgWd9CJmtM3CK2ZiTYugkhcxnkEtGbzg+IJqcDRNkZHyoRezTf6QbinBB2dbyANEuwKI5DVRBFowQOj9zvM3IvxAEboMlb0szUjAoML94HOkKuGuCkdZ1gbVEi3GcVwrIQphal1QIDAQAB;" |
k1 | rsa | 1296 | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDbNrX2cY/GUKIFx2G/1I00ftdAj713WP9AQ1xir85i89sA2guU0ta4UX1Xzm06XIU6iBP41VwmPwBGRNofhBVR+e6WHUoNyIR4Bn84LVcfZE20rmDeXQblIupNWBqLXM1Q+VieI/eZu/7k9/vOkLSaQQdml4Cv8lb3PcnluMVIhQIDAQAB;" |
mailjet | rsa | 1296 | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDdOUdmUGZ0tQjDcsVr2b+Ikea2lCkM2tAyMjV+OXos/RATF6HxOI8rIFud76WAELiFcCGQpPcwiqekD2tFuDFwu/PDoiCwtFnIpUoSOBBgBati7JQge2qescrF23YN/arp7jM5C6fXLy1YU7udaub99xt4MbCv2Wi8DTtNQggmYQIDAQAB" |
mx | rsa | 1296 | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCkrI+gbNAzFerDplqTzgT3aI8+3lt9cX5R5sNekufFVW9IMVCsjUnCppDOT4wl1NxdAiXg/GaGDzv2822cgwl18h+vpMIYcIQZTlhrnx/Petbffein+aNbckNfEE+GCwyPbn+/8sCE4s+U3LSKTHGyQ4NKOLABzSYWY2N1ZzfsNQIDAQAB" |
s1 | rsa | 1296 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDY+6SY2Wm+OQMcIUYxY/EeT7lP/ZFRIrLFDqVMaYXg9FgEkw70p8584SL2GQ+7U6l+jYYVax8KCs6kHGGbLnINMnagHJ/9o/3LmW0xqrFoLN+NdGzFBq4vEM6KjpAnnNhLSWBK+JED8KSZawDM4Fh0zlSstMzgmilqz3Vab9oMWwIDAQAB" |
s2 | rsa | 1296 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDGuCgjMKgO1Rpm1zxvDmvzDO+ieSrzAPtow7YA+35amQ/xDZDQK3TFjMqWeaiWEDxwDjMz+ZEvrUV8+dtseF66DDdmg5V+5Qr4li78g3mRrtZE0aO61nRrNn/fBejO3S730wuMRhZiLsSgRqZCqtdOIodVj+6ll9V6lH5StsGiwQIDAQAB" |
Evidence
Software / Version | Category |
---|---|
Amazon Web Services | PaaS |
HSTS | Security |
Amazon CloudFront | CDN |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
Software / Version | Category |
---|---|
Amazon Web Services | PaaS |
HSTS | Security |
Amazon CloudFront | CDN |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.